Caveman Festival 2023: US Junior Open U21 — Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Nicholas Ladan | 15092641 | 2321 | H--- | W43 | W4 | W26 | W9 | W11 | 5.5 | 20.5 | 20.5 | 17.5 | 73.5 |
2 | 2-4 | Hersh Singh | 15024326 | 2180 | W19 | W27 | W37 | D24 | W5 | D3 | 5.0 | 21 | 24 | 19 | 89 |
3 | IM Maximillian Lu | 14732597 | 2459 | W49 | W15 | W69 | D5 | W6 | D2 | 5.0 | 21 | 23.5 | 19 | 89 | |
4 | Mykhailo Artemovich Laishevkin | 31153487 | 1533 | W87 | W7 | L1 | W37 | W26 | W18 | 5.0 | 20.5 | 23 | 17 | 80.5 | |
5 | 5-14 | CM Pedro Roberto Espinosa | 14987738 | 2328 | W22 | W29 | W21 | D3 | L2 | W33 | 4.5 | 21.5 | 25 | 17.5 | 88.5 |
6 | Avi Harrison Kaplan | 15263943 | 2283 | W47 | W41 | W16 | W10 | L3 | D13 | 4.5 | 20.5 | 23.5 | 18.5 | 86 | |
7 | Ryan Sanjay Barretto | 17028275 | 2056 | W38 | L4 | W19 | W27 | W36 | D8 | 4.5 | 20 | 23 | 15.5 | 81.5 | |
8 | Michael Takahashi | 14333301 | 2205 | W64 | D28 | W23 | D17 | W21 | D7 | 4.5 | 20 | 22.5 | 16.5 | 77.5 | |
9 | Daniel Lee | 15703565 | 2159 | W50 | D46 | W55 | W14 | L1 | W29 | 4.5 | 19.5 | 22 | 16.5 | 76.5 | |
10 | Isaac Chiu | 14570627 | 2368 | X--- | W45 | W62 | L6 | W17 | D12 | 4.5 | 19 | 19 | 16.5 | 73 | |
11 | Ruoxiao Xia | 16025390 | 2133 | W57 | D36 | W39 | W63 | W24 | L1 | 4.5 | 18.5 | 21 | 17.5 | 81 | |
12 | Ethan Toby Lyu | 16195991 | 2097 | W31 | W88 | L24 | W45 | W15 | D10 | 4.5 | 18.5 | 21 | 16.5 | 74 | |
13 | Jack Heller | 15613715 | 2094 | L25 | W84 | W22 | W70 | W20 | D6 | 4.5 | 18 | 19.5 | 14.5 | 69.5 | |
14 | Anthony Deyou Chen | 16164610 | 1895 | W73 | D53 | W56 | L9 | W39 | W25 | 4.5 | 16 | 18 | 15.5 | 66.5 | |
15 | 15-23 | Andrey Dmitriev | 16454340 | 1871 | W30 | L3 | W57 | W38 | L12 | W52 | 4.0 | 19 | 21.5 | 14 | 77.5 |
16 | Jay Feng | 16748952 | 1979 | W84 | W25 | L6 | D42 | W28 | D23 | 4.0 | 18.5 | 20.5 | 15 | 72.5 | |
17 | Sunav Adhikari | 16633636 | 2023 | W44 | H--- | W32 | D8 | L10 | W36 | 4.0 | 18 | 18 | 14.5 | 68.5 | |
18 | Nicholas Bruha | 15248108 | 2161 | W66 | D39 | W28 | D36 | W40 | L4 | 4.0 | 17.5 | 20 | 16 | 74 | |
19 | Justin Lee | 16713783 | 1561 | L2 | W72 | L7 | W74 | W43 | W40 | 4.0 | 17.5 | 19 | 11 | 66.5 | |
20 | Justin Zhang | 16253356 | 1851 | W54 | L24 | W51 | W69 | L13 | W38 | 4.0 | 16.5 | 19 | 14 | 69 | |
21 | Rudransh Rajaram | 14548776 | 1993 | W80 | W82 | L5 | W52 | L8 | W47 | 4.0 | 16.5 | 17 | 15 | 62.5 | |
22 | Sachit Srinivas Rajkumar | 30108445 | 1623 | L5 | W89 | L13 | W84 | W68 | W37 | 4.0 | 16 | 17 | 11 | 56 | |
23 | Harry Heller | 15613721 | 1882 | H--- | W67 | L8 | W58 | W42 | D16 | 4.0 | 16 | 16 | 13 | 61 | |
24 | 24-35 | FM Ryan Amburgy | 15437654 | 2366 | W71 | W20 | W12 | D2 | L11 | U--- | 3.5 | 20 | 20 | 16.5 | 72 |
25 | Hank Yau | 30169760 | 1508 | W13 | L16 | D34 | W46 | W41 | L14 | 3.5 | 19.5 | 22.5 | 13 | 79.5 | |
26 | Sadkrith Malladi | 15797710 | 2104 | W59 | D32 | W46 | L1 | L4 | W58 | 3.5 | 19.5 | 22 | 13.5 | 76 | |
27 | Debarghya Das | 30107043 | 1808 | W76 | L2 | W44 | L7 | D31 | W57 | 3.5 | 18.5 | 20.5 | 12 | 66 | |
28 | Aradh Kaur | 15085398 | 1807 | W78 | D8 | L18 | W60 | L16 | W59 | 3.5 | 17.5 | 19 | 12.5 | 68.5 | |
29 | Dario Pjevic | 30148965 | 1828 | W77 | L5 | D60 | W64 | W62 | L9 | 3.5 | 17 | 18.5 | 13 | 67 | |
30 | James Friedrich Montella | 30463532 | 1330 | L15 | W71 | W48 | L40 | W49 | D34 | 3.5 | 16.5 | 18.5 | 11.5 | 60 | |
31 | Artemii Khanbutaev | 30784129 | 1526 | L12 | W68 | L41 | W48 | D27 | W55 | 3.5 | 16.5 | 18.5 | 10 | 66.5 | |
32 | Jason Zhou | 30621247 | 1744 | W68 | D26 | L17 | D55 | D59 | W53 | 3.5 | 15 | 17 | 12 | 65.5 | |
33 | Rohan Dileep Menon | 17197867 | 1744 | L53 | D65 | W79 | W56 | W63 | L5 | 3.5 | 15 | 16 | 11.5 | 58.5 | |
34 | Arnav Karthikeyan | 15514355 | 1784 | W86 | L69 | D25 | W54 | H--- | D30 | 3.5 | 13.5 | 13.5 | 12 | 47.5 | |
35 | Vamsi Munaganuri | 16212947 | 1819 | H--- | H--- | L38 | W67 | D44 | W61 | 3.5 | 10.5 | 10.5 | 9.5 | 36.5 | |
36 | 36-52 | Rishi Murali | 17352697 | 1773 | W75 | D11 | W87 | D18 | L7 | L17 | 3.0 | 15 | 21 | 14 | 74.5 |
37 | Justin Trey | 15592064 | 1919 | W65 | W70 | L2 | L4 | W50 | L22 | 3.0 | 14.5 | 21 | 13 | 70.5 | |
38 | Varun Gurramkonda | 16758566 | 1498 | L7 | W74 | W35 | L15 | W45 | L20 | 3.0 | 14.5 | 20.5 | 11 | 69 | |
39 | Jack Drucker | 16096906 | 1796 | W85 | D18 | L11 | W53 | L14 | D42 | 3.0 | 14 | 19 | 12 | 73 | |
40 | Sanjith Prabhu | 16559098 | 1883 | H--- | D42 | W50 | W30 | L18 | L19 | 3.0 | 13.5 | 17.5 | 12 | 59 | |
41 | Oliver Rana | 16880986 | 1829 | W72 | L6 | W31 | D62 | L25 | D44 | 3.0 | 13 | 19.5 | 12 | 69.5 | |
42 | Linda Pham | 15464538 | 1698 | D61 | D40 | W82 | D16 | L23 | D39 | 3.0 | 12.5 | 17 | 11.5 | 65 | |
43 | Matthew Kent Pikus | 17324061 | 1875 | H--- | L1 | W65 | D49 | L19 | W54 | 3.0 | 12 | 17.5 | 9 | 52 | |
44 | Vinay Sridhar | 16782420 | 1483 | L17 | W83 | L27 | W71 | D35 | D41 | 3.0 | 12 | 17 | 9.5 | 54 | |
45 | Jerry Chang | 15965270 | 1839 | W89 | L10 | W59 | L12 | L38 | W68 | 3.0 | 11.5 | 17 | 11 | 60 | |
46 | Niko R Nixon | 15980255 | 1803 | W81 | D9 | L26 | L25 | D67 | W73 | 3.0 | 11 | 16.5 | 10.5 | 60 | |
47 | Rahul Rajeshkumar | 15842901 | 1587 | L6 | L54 | W78 | W82 | W69 | L21 | 3.0 | 10.5 | 15.5 | 9 | 62.5 | |
48 | Dimitrios M Deligiannis | 15868135 | 1708 | L56 | W73 | L30 | L31 | W77 | W67 | 3.0 | 10 | 15 | 8 | 49.5 | |
49 | Pragyan Misra | 15893762 | 1655 | L3 | D79 | W77 | D43 | L30 | W74 | 3.0 | 9.5 | 15.5 | 9 | 53.5 | |
50 | Neil Gani | 30216006 | 1547 | L9 | W76 | L40 | W81 | L37 | W70 | 3.0 | 9.5 | 15 | 9 | 57.5 | |
51 | Wilbert Chu | 31227185 | 1541 | L69 | W81 | L20 | L68 | X86 | W72 | 3.0 | 7.5 | 11.5 | 7 | 42 | |
52 | Himani Musku | 15932133 | 1631 | H--- | H--- | W75 | L21 | W70 | L15 | 3.0 | 7 | 11 | 10.5 | 44 | |
53 | 53-66 | Harrison McCutcheon | 31169215 | unr. | W33 | D14 | L63 | L39 | W66 | L32 | 2.5 | 15.5 | 20 | 10.5 | 69.5 |
54 | Nimay Piparia | 17017480 | 1293 | L20 | W47 | D58 | L34 | W64 | L43 | 2.5 | 14.5 | 18.5 | 9 | 61 | |
55 | Grayson Cooke | 15001077 | 1884 | W79 | D56 | L9 | D32 | D57 | L31 | 2.5 | 13 | 17.5 | 11 | 60.5 | |
56 | Matthew Yejun Kim | 31283509 | unr. | W48 | D55 | L14 | L33 | L58 | W80 | 2.5 | 13 | 17.5 | 9.5 | 60 | |
57 | Brandon Anthony Cardozo | 15492862 | 1541 | L11 | W78 | L15 | W86 | D55 | L27 | 2.5 | 13 | 17.5 | 9 | 61.5 | |
58 | Advaith G Kodipparambil | 15975433 | 1687 | W74 | L62 | D54 | L23 | W56 | L26 | 2.5 | 13 | 17 | 10 | 62.5 | |
59 | Radhika Gupta | 15961920 | 1527 | L26 | W85 | L45 | W72 | D32 | L28 | 2.5 | 12.5 | 16 | 9 | 57 | |
60 | Drew Salski | 30319900 | 1517 | L62 | W86 | D29 | L28 | L61 | W77 | 2.5 | 12 | 15.5 | 8 | 54.5 | |
61 | Nicholas Anderson | 31347881 | unr. | D42 | L63 | L64 | W79 | W60 | L35 | 2.5 | 12 | 15.5 | 8 | 51.5 | |
62 | Shreyas C Reddy | 15276866 | 2095 | W60 | W58 | L10 | D41 | L29 | U--- | 2.5 | 11.5 | 15.5 | 12.5 | 59.5 | |
63 | Gabriel Panner | 15342038 | 1892 | D67 | W61 | W53 | L11 | L33 | U--- | 2.5 | 10.5 | 15 | 12 | 55.5 | |
64 | Keoni Osborne | 15827492 | 1580 | L8 | H--- | W61 | L29 | L54 | W75 | 2.5 | 10 | 14.5 | 7 | 52.5 | |
65 | Shrinidhin Senthilkumar | 16894133 | 1401 | L37 | D33 | L43 | L77 | W85 | W78 | 2.5 | 9.5 | 13 | 5.5 | 45 | |
66 | Vrishank Ramnath | 15137342 | 1547 | L18 | D77 | L67 | W75 | L53 | W79 | 2.5 | 8.5 | 12.5 | 6.5 | 49.5 | |
67 | 67-76 | Steven Adam Piotrowski | 30525795 | 1344 | D63 | L23 | W66 | L35 | D46 | L48 | 2.0 | 15 | 19 | 8 | 59.5 |
68 | Liam Whitecotton | 31298621 | unr. | L32 | L31 | W73 | W51 | L22 | L45 | 2.0 | 14.5 | 18.5 | 7 | 56 | |
69 | Vignesh Anand | 15424244 | 2130 | W51 | W34 | L3 | L20 | L47 | U--- | 2.0 | 13 | 18 | 11 | 61 | |
70 | Ujwal Chilla | 31131815 | unr. | B--- | L37 | W88 | L13 | L52 | L50 | 2.0 | 11.5 | 16 | 9 | 53 | |
71 | Gaofei Wang | 17192683 | 1624 | L24 | L30 | W76 | L44 | L72 | W81 | 2.0 | 11.5 | 15.5 | 5 | 50.5 | |
72 | Josef Behrens | 31018079 | 1193 | L41 | L19 | W83 | L59 | W71 | L51 | 2.0 | 11 | 15 | 6 | 45 | |
73 | Gabriel Suvaca | 30914906 | 1354 | L14 | L48 | L68 | W83 | W81 | L46 | 2.0 | 10 | 14.5 | 5 | 46 | |
74 | William Atwood | 31166427 | unr. | L58 | L38 | W89 | L19 | X84 | L49 | 2.0 | 9.5 | 13.5 | 5 | 41 | |
75 | Daniel Dyrek | 30657145 | 368 | L36 | B--- | L52 | L66 | W82 | L64 | 2.0 | 8.5 | 11.5 | 6 | 43 | |
76 | Noah Horner | 15031558 | 923 | L27 | L50 | L71 | L80 | W83 | W82 | 2.0 | 8 | 11.5 | 3 | 36 | |
77 | 77-80 | Isaac Koh | 30876478 | 1164 | L29 | D66 | L49 | W65 | L48 | L60 | 1.5 | 13.5 | 17 | 5.5 | 50 |
78 | Arnav S Sheth | 16296133 | 903 | L28 | L57 | L47 | W89 | D80 | L65 | 1.5 | 10.5 | 14 | 4 | 40 | |
79 | Joshua Lopez | 16949710 | 1334 | L55 | D49 | L33 | L61 | X89 | L66 | 1.5 | 10.5 | 14 | 3.5 | 46 | |
80 | Srikar Jayam | 16586674 | 1425 | L21 | L87 | L81 | W76 | D78 | L56 | 1.5 | 9.5 | 13.5 | 4 | 40.5 | |
81 | 81-88 | Erick Gomez | 30610718 | 723 | L46 | L51 | W80 | L50 | L73 | L71 | 1.0 | 11 | 14 | 4 | 40.5 |
82 | Wayra Sheridan | 16974060 | 1233 | B--- | L21 | L42 | L47 | L75 | L76 | 1.0 | 9.5 | 13.5 | 5 | 44.5 | |
83 | Maya Matelske | 31335380 | unr. | L88 | L44 | L72 | L73 | L76 | W85 | 1.0 | 9 | 12 | 1 | 31.5 | |
84 | Sebastian Aziz | 30357617 | 1422 | L16 | L13 | W85 | L22 | F74 | U--- | 1.0 | 8.5 | 13 | 4 | 42.5 | |
85 | Arin Mahapatra | 16822983 | 670 | L39 | L59 | L84 | B--- | L65 | L83 | 1.0 | 8 | 11 | 2 | 31.5 | |
86 | Ethan Samuel S Hayes | 16953978 | 577 | L34 | L60 | B--- | L57 | F51 | U--- | 1.0 | 5 | 8.5 | 3 | 29 | |
87 | Ekansh Mehrotra | 15991103 | 2109 | L4 | W80 | L36 | U--- | U--- | U--- | 1.0 | 4.5 | 9.5 | 5 | 35 | |
88 | Aiden Linyuan Li | 30387428 | 1659 | W83 | L12 | L70 | U--- | U--- | U--- | 1.0 | 2.5 | 7 | 6 | 26.5 | |
89 | 89 | Jonah David Bailey | 31087874 | 1289 | L45 | L22 | L74 | L78 | F79 | U--- | 0.0 | 6 | 10 | 0 | 31 |
Caveman Festival 2023: US Junior Open U21 — Prizes
# | Name | Cash | Plaque |
5 | Nicholas Ladan (5.5/18) | 500.00 | U21 1st Place |
8 | Hersh Singh (5.0/18) | U21 2nd Place | |
1 | IM Maximillian Lu (5.0/18) | U21 3rd Place | |
58 | Mykhailo Artemovich Laishevkin (5.0/15) | U21 4th Place | |
4 | CM Pedro Roberto Espinosa (4.5/19) | U21 5th Place | |
6 | Avi Harrison Kaplan (4.5/17) | U21 6th Place | |
18 | Ryan Sanjay Barretto (4.5/16) | U21 7th Place | |
7 | Michael Takahashi (4.5/20) | U21 8th Place | |
10 | Daniel Lee (4.5/18) | U21 9th Place | |
2 | Isaac Chiu (4.5/21) | U21 10th Place | |
15 | Ethan Toby Lyu (4.5/17) | U21 Top Age 17 | |
17 | Jack Heller (4.5/16) | U21 Top Age 16 | |
29 | Andrey Dmitriev (4.0/15) | U21 Top Age 15 | |
38 | Jack Drucker (3.0/18) | U21 Top Age 18 |
US Junior Open 2023, U21 Team Results
Place | Code | Name | Score | MMed | Solk | Cum | Cum Opp | |
1 | 1 | ILPLWM | William Fremd High School (1761.0) - Cnt: 4 | 11.5 | 51.5 | 58.5 | 39 | 207 |
Ryan Sanjay Barretto (2056) 4.5 | ||||||||
James Friedrich Montella (1330) 3.5 | ||||||||
Jason Zhou (1744) 3.5 | ||||||||
2 | 2-3 | ILNPNU | Nequa Valley High School (1785.0) - Cnt: 6 | 10.0 | 44 | 56 | 39.5 | 203.5 |
Anthony Deyou Chen (1895) 4.5 | ||||||||
Rishi Murali (1773) 3.0 | ||||||||
Advaith G Kodipparambil (1687) 2.5 | ||||||||
3 | ILCHPC | Payton College Preparaory HS (1644.7) - Cnt: 3 | 10.0 | 42 | 53 | 32.5 | 188 | |
Jack Heller (2094) 4.5 | ||||||||
Neil Gani (1547) 3.0 | ||||||||
Nimay Piparia (1293) 2.5 | ||||||||
4 | 4 | WIMDUS | University School of Milwaukee (1993.5) - Cnt: 2 | 8.5 | 38.5 | 43 | 31.5 | 157.5 |
Hersh Singh (2180) 5.0 | ||||||||
Aradh Kaur (1807) 3.5 | ||||||||
5 | 5-6 | ILCHLT | Lane Technical High School (2055.5) - Cnt: 2 | 8.0 | 37.5 | 42 | 31.5 | 153 |
Avi Harrison Kaplan (2283) 4.5 | ||||||||
Dario Pjevic (1828) 3.5 | ||||||||
6 | ILBLEV | Evans Junior High School (1633.0) - Cnt: 3 | 8.0 | 29.5 | 39.5 | 22.5 | 130.5 | |
Vamsi Munaganuri (1819) 3.5 | ||||||||
Pragyan Misra (1655) 3.0 | ||||||||
Srikar Jayam (1425) 1.5 | ||||||||
7 | 7 | ILAUWA | Waubonsie Valley High School (1829.5) - Cnt: 2 | 6.5 | 25.5 | 31 | 21 | 99.5 |
Arnav Karthikeyan (1784) 3.5 | ||||||||
Matthew Kent Pikus (1875) 3.0 | ||||||||
8 | 8 | ILNONR | Normal Community West High School (545.5) - Cnt: 3 | 5.0 | 34 | 44 | 17 | 139.5 |
Liam Whitecotton (unr.) 2.0 | ||||||||
Daniel Dyrek ( 368) 2.0 | ||||||||
Erick Gomez ( 723) 1.0 | ||||||||
9 | 9 | ILHNHI | Hinsdale Central High School (1481.5) - Cnt: 2 | 4.0 | 16 | 24.5 | 11 | 84.5 |
Wilbert Chu (1541) 3.0 | ||||||||
Sebastian Aziz (1422) 1.0 | ||||||||
10 | ILGVGB | Glenborook South High School (1636.5) - Cnt: 2 | 2.5 | 18 | 26.5 | 10.5 | 85 | |
Isaac Koh (1164) 1.5 | ||||||||
Ekansh Mehrotra (2109) 1.0 |
Caveman Festival 2023: US Junior Open U15 — Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Vidyuth Kamesh | 16698696 | 1923 | W13 | W24 | W9 | W6 | W5 | D2 | 5.5 | 22 | 25 | 20.5 | 92 |
2 | 2-3 | Mulan Jiemin Zhang | 16740928 | 1598 | W31 | W47 | D3 | W12 | W8 | D1 | 5.0 | 21 | 23 | 18.5 | 85 |
3 | Ian Ferenc Seo | 16752738 | 1372 | W33 | W38 | D2 | W15 | W10 | D6 | 5.0 | 19.5 | 21.5 | 18.5 | 79 | |
4 | 4-7 | Rahul Sai Pothabathula | 17274526 | 1468 | W20 | W14 | L5 | W21 | W11 | D8 | 4.5 | 20 | 23 | 16.5 | 81 |
5 | David Tongjia Li | 16775800 | 1948 | W35 | W26 | W4 | D8 | L1 | W15 | 4.5 | 20 | 22.5 | 17.5 | 86 | |
6 | Shivani Manimaran | 16614018 | 1486 | W34 | W36 | W27 | L1 | W28 | D3 | 4.5 | 18.5 | 20.5 | 17.5 | 83 | |
7 | Cedric Yu Zhang | 16640764 | 1402 | W40 | W23 | L8 | W17 | D9 | W16 | 4.5 | 17.5 | 19.5 | 16 | 74 | |
8 | 8-14 | Adarsh Girish | 15990947 | 1706 | W39 | W21 | W7 | D5 | L2 | D4 | 4.0 | 21.5 | 23.5 | 17 | 88.5 |
9 | CM Jind Kaur | 15724996 | 1432 | W29 | W17 | L1 | D19 | D7 | W21 | 4.0 | 19.5 | 22.5 | 14.5 | 81 | |
10 | Hayul Lim | 30151794 | 1699 | D30 | W25 | D15 | W27 | L3 | W22 | 4.0 | 17.5 | 20 | 14 | 76.5 | |
11 | Grant Heitman | 16409322 | 1518 | W32 | L15 | W16 | W26 | L4 | W24 | 4.0 | 17.5 | 20 | 14 | 76.5 | |
12 | Nevin Philip | 31297284 | unr. | D16 | X54 | W22 | L2 | D24 | W26 | 4.0 | 17 | 17 | 13 | 66 | |
13 | Gavin Robert Decicco | 30872911 | 1041 | L1 | W51 | D25 | W45 | D22 | W28 | 4.0 | 16 | 16.5 | 12 | 60.5 | |
14 | Matthew Lucas Hough | 17016952 | 1071 | W44 | L4 | L23 | W33 | W36 | W27 | 4.0 | 14.5 | 16 | 12 | 61 | |
15 | 15-20 | David Li | 30899106 | 1099 | W41 | W11 | D10 | L3 | W34 | L5 | 3.5 | 20 | 22 | 15 | 80 |
16 | Shrijit Senthilkumar | 16894044 | 1093 | D12 | W45 | L11 | W29 | W19 | L7 | 3.5 | 18.5 | 20 | 13 | 70.5 | |
17 | Sanjay Advani | 30728403 | 1028 | X--- | L9 | W37 | L7 | W23 | D18 | 3.5 | 17 | 17 | 11.5 | 59 | |
18 | Andrew Cai | 16271017 | 1276 | L38 | L33 | W20 | W25 | W31 | D17 | 3.5 | 15 | 17 | 9.5 | 52 | |
19 | Savir Talasila | 16466625 | 1098 | L37 | W46 | W38 | D9 | L16 | W34 | 3.5 | 14 | 15.5 | 11.5 | 55 | |
20 | Aedan Michael Corcoran | 16826793 | 952 | L4 | D44 | L18 | W49 | W45 | W36 | 3.5 | 13 | 14 | 8.5 | 52 | |
21 | 21-32 | Suhana Sharad | 16943553 | 1165 | W48 | L8 | W33 | L4 | W32 | L9 | 3.0 | 13.5 | 20 | 12 | 67.5 |
22 | Arron Singh | 30167452 | 1235 | H--- | W30 | L12 | W23 | D13 | L10 | 3.0 | 13.5 | 17.5 | 11.5 | 59.5 | |
23 | Vanshika Bandaru | 30415711 | 890 | W28 | L7 | W14 | L22 | L17 | W42 | 3.0 | 13 | 19.5 | 11 | 69 | |
24 | Christopher Bertram George | 16783616 | 1179 | W51 | L1 | D34 | W30 | D12 | L11 | 3.0 | 13 | 19 | 12 | 67 | |
25 | Ethan Lazaro Tobias | 17097174 | 694 | W55 | L10 | D13 | L18 | D33 | W39 | 3.0 | 12.5 | 18.5 | 10 | 50.5 | |
26 | Sriprahan Tellagaddala | 30739309 | 1237 | X56 | L5 | W32 | L11 | W40 | L12 | 3.0 | 12.5 | 17 | 11 | 60.5 | |
27 | Vahan Sargsyan | 16298077 | 1338 | X--- | W37 | L6 | L10 | W39 | L14 | 3.0 | 12 | 16.5 | 12 | 59.5 | |
28 | Dann Hu Merriman | 17079355 | 1410 | L23 | W40 | W39 | W36 | L6 | L13 | 3.0 | 11 | 17.5 | 12 | 65.5 | |
29 | Ishaanaditya Karthik | 16989125 | 896 | L9 | W42 | D47 | L16 | W35 | D30 | 3.0 | 11 | 17 | 9.5 | 57 | |
30 | Adwik Sharma | 16836371 | 1019 | D10 | L22 | W44 | L24 | W47 | D29 | 3.0 | 11 | 16.5 | 9.5 | 59.5 | |
31 | Julian Fullmer | 30884307 | 999 | L2 | L49 | W48 | W37 | L18 | W41 | 3.0 | 9.5 | 15.5 | 8 | 50.5 | |
32 | Oliver Cooke | 15797018 | 963 | L11 | W50 | L26 | W41 | L21 | W37 | 3.0 | 9.5 | 14.5 | 9 | 54 | |
33 | 33-35 | Adrien Okoye | 30590000 | 870 | L3 | W18 | L21 | L14 | D25 | W45 | 2.5 | 15 | 20 | 7 | 68.5 |
34 | Timur Turba | 16769070 | 961 | L6 | W41 | D24 | W47 | L15 | L19 | 2.5 | 14 | 18.5 | 10 | 70 | |
35 | Kavin Sivagnanam | 16582602 | 1046 | L5 | H--- | L45 | W44 | L29 | W40 | 2.5 | 8 | 12.5 | 6 | 45 | |
36 | 36-43 | Anshu Shesham | 30651240 | 1074 | W42 | L6 | W49 | L28 | L14 | L20 | 2.0 | 13.5 | 18 | 10 | 61 |
37 | Daniel Southern | 31282019 | unr. | W19 | L27 | L17 | L31 | W38 | L32 | 2.0 | 13.5 | 17 | 8 | 59 | |
38 | Siddharth Sankisa | 30160706 | 745 | W18 | L3 | L19 | L39 | L37 | W44 | 2.0 | 12.5 | 17.5 | 7 | 60 | |
39 | Lawrence Norwood Van Ryn | 17064881 | 1019 | L8 | W48 | L28 | W38 | L27 | L25 | 2.0 | 12.5 | 16.5 | 8 | 61.5 | |
40 | Anya N Vijay | 17101207 | 872 | L7 | L28 | W50 | W42 | L26 | L35 | 2.0 | 11 | 15.5 | 7 | 54 | |
41 | Troy Chabot | 31171988 | unr. | L15 | L34 | W46 | L32 | W50 | L31 | 2.0 | 11 | 14.5 | 6 | 47.5 | |
42 | Cole Sugarman | 31294952 | unr. | L36 | L29 | W51 | L40 | W49 | L23 | 2.0 | 8.5 | 11.5 | 6 | 42.5 | |
43 | Tugstsogt Oyunbold | 30603048 | 651 | H--- | H--- | U--- | U--- | U--- | W49 | 2.0 | 0 | 1 | 5.5 | 5 | |
44 | 44-48 | Jack Ulis | 31273477 | unr. | L14 | D20 | L30 | L35 | W46 | L38 | 1.5 | 12.5 | 16.5 | 4.5 | 45.5 |
45 | Sanjana Prabhu | 17089881 | 827 | H--- | L16 | W35 | L13 | L20 | L33 | 1.5 | 12 | 16 | 6.5 | 46.5 | |
46 | Wyatt Caiden Dynia | 31094108 | 722 | L52 | L19 | L41 | D48 | L44 | W50 | 1.5 | 10 | 13.5 | 2.5 | 34.5 | |
47 | Benjamin Viramontes | 17090150 | 1154 | W49 | L2 | D29 | L34 | L30 | U--- | 1.5 | 9.5 | 14.5 | 8 | 52.5 | |
48 | Benjamin Corbitt | 30748785 | 716 | L21 | L39 | L31 | D46 | W51 | U--- | 1.5 | 7 | 10 | 3.5 | 30.5 | |
49 | 49-53 | Brendan Chen | 31194628 | 704 | L47 | W31 | L36 | L20 | L42 | L43 | 1.0 | 12.5 | 16 | 5 | 46 |
50 | Carter James Hanninen | 31164192 | 490 | L53 | L32 | L40 | W51 | L41 | L46 | 1.0 | 9 | 12.5 | 3 | 30.5 | |
51 | Ewan John Macdonald | 30875807 | 720 | L24 | L13 | L42 | L50 | L48 | B--- | 1.0 | 8 | 12 | 0 | 36.5 | |
52 | Wayra Sheridan | 16974060 | 1233 | W46 | U--- | U--- | U--- | U--- | U--- | 1.0 | 0 | 1.5 | 6 | 2.5 | |
53 | Javier Diaz | 31225137 | 592 | W50 | U--- | U--- | U--- | U--- | U--- | 1.0 | 0 | 1 | 6 | 3 | |
54 | 54 | Abir Palekar | 30312140 | 1207 | H--- | F12 | U--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 2.5 | 0 |
55 | 55-56 | Daniel Hultman | 31041240 | 1141 | L25 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 3 | 0 | 10 |
56 | Bryan Zhao | 16690808 | 744 | F26 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Caveman Festival 2023: US Junior Open U15 — Prizes
# | Name | Cash | Plaque |
2 | Vidyuth Kamesh (5.5/) | 200.00 | U15 1st Place |
5 | Mulan Jiemin Zhang (5.0/) | U15 2nd Place | |
12 | Ian Ferenc Seo (5.0/) | U15 3rd Place | |
8 | Rahul Sai Pothabathula (4.5/) | U15 4th Place | |
1 | David Tongjia Li (4.5/) | U15 5th Place | |
7 | Shivani Manimaran (4.5/) | U15 6th Place | |
11 | Cedric Yu Zhang (4.5/13) | U15 7th Place | |
4 | Hayul Lim (4.0/12) | U15 8th Place | |
6 | Grant Heitman (4.0/) | U15 9th Place | |
3 | Adarsh Girish (4.0/) | U15 10th Place | |
54 | Nevin Philip (4.0/11) | U15 Top Age 11 | |
27 | Matthew Lucas Hough (4.0/14) | U15 Top Age 14 | |
14 | Andrew Cai (3.5/12) | U15 Top Age 12 | |
36 | Aedan Michael Corcoran (3.5/13) | U15 Top Age 13 |
US Junior Open 2023, Under Age 15 Team Standings
Place | Code | Name | Score | MMed | Solk | Cum | Cum Opp | |
1 | 1 | ILLCAD | Adlai Stevenson High School (999.3) - Cnt: 3 | 8.5 | 41.5 | 52 | 31 | 177 |
Sanjay Advani (1028) 3.5 | ||||||||
Ishaanaditya Karthik ( 896) 3.0 | ||||||||
Anshu Shesham (1074) 2.0 | ||||||||
2 | 2 | ILNPNU | Nequa Valley High School (1706.0) - Cnt: 2 | 8.0 | 38.5 | 40.5 | 30 | 154.5 |
Adarsh Girish (1706) 4.0 | ||||||||
Nevin Philip (unr.) 4.0 | ||||||||
