2021 US Junior Open - U21 Section Final Standings
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | ESPINOSA Pedro (4 NYBXHQ) | 2153 | 5.0 | 21.5 | 25.0 | 18.0 | 92.0 | 16.5 |
2 | CAREY Aidan (8 Naperville North High School Na) | 1968 | 5.0 | 20.5 | 23.5 | 18.5 | 90.5 | 15.5 |
3 | PLATNICK Elijah Samuel (7 Evanston Twp High School Evanst) | 2036 | 5.0 | 17.0 | 19.5 | 17.0 | 79.5 | 13.0 |
4 | HO Kevin (5 Naperville Central High School ) | 2065 | 4.5 | 19.5 | 21.5 | 16.0 | 81.0 | 14.5 |
5 | TISSERAND Miles (6) | 2054 | 4.5 | 15.5 | 18.0 | 15.0 | 68.5 | 12.0 |
6 | TSAY Vincent (1 NYMTMS) | 2381 | 4.0 | 22.0 | 24.5 | 17.5 | 88.0 | 17.0 |
7 | XU Arthur (3 Naperville Central High School ) | 2198 | 4.0 | 20.5 | 23.5 | 16.0 | 86.5 | 15.5 |
8 | RAJARAM Rudransh (9 Coppell High School Coppell TX) | 1966 | 4.0 | 19.5 | 21.0 | 17.0 | 81.5 | 14.5 |
9 | MCCARTER Sean Richard Le (18 Benet Academy Lisle IL) | 1648 | 4.0 | 17.0 | 18.5 | 13.0 | 66.5 | 12.5 |
10 | DOHR Brian (25 Maine South High School Park Ri) | 1346 | 4.0 | 17.0 | 18.5 | 12.0 | 64.0 | 12.0 |
11 | SHARMA Krish (11 Brookfield Academy Brookfield ) | 1866 | 3.5 | 19.0 | 19.5 | 15.0 | 74.5 | 14.5 |
12 | BARRETTO Ryan Sanjay (10 Plum Grove Jr High School Rolli) | 1924 | 3.5 | 18.0 | 20.0 | 15.0 | 72.5 | 13.5 |
13 | TRUELSON Joseph (2) | 2268 | 3.5 | 18.0 | 18.0 | 13.5 | 71.0 | 13.5 |
14 | GHYLIN Aidan Alvin (20 MNMNMA) | 1616 | 3.5 | 17.5 | 19.0 | 13.0 | 65.5 | 12.5 |
15 | CHO Aaron (14) | 1778 | 3.5 | 17.0 | 19.5 | 12.0 | 69.0 | 12.0 |
16 | SHRIGADI Aryan (19 Still Middle School Aurora IL) | 1631 | 3.5 | 16.5 | 18.5 | 12.0 | 65.0 | 12.0 |
17 | RIVEDAL Andrew (12 Eisenhower Mid/Hi New Berlin W) | 1839 | 3.5 | 15.5 | 15.5 | 10.0 | 56.5 | 11.5 |
18 | KARTHA Rohit (16 IL Mathematics & Science Academy) | 1663 | 3.5 | 14.5 | 16.0 | 9.5 | 56.5 | 11.0 |
19 | ALEXANDER Ezra (35 ORBEBA) | nnnn | 3.0 | 15.0 | 22.5 | 13.0 | 74.5 | 15.0 |
20 | AMRAM Aron (29 Highland Park High School Highl) | 1093 | 3.0 | 12.0 | 18.5 | 10.0 | 57.5 | 12.0 |
21 | PANNER Gabriel (24 Lincoln-Way East High School Fr) | 1354 | 3.0 | 11.0 | 16.0 | 10.0 | 60.0 | 11.0 |
22 | TSYGANOVA Margarita (15 Payton College Preparatory HS C) | 1702 | 3.0 | 10.0 | 16.0 | 10.0 | 54.0 | 10.0 |
23 | AIYER Vaatsalya (27 Metea Valley High School Aurora) | 1215 | 2.5 | 14.0 | 18.5 | 9.0 | 59.5 | 12.5 |
24 | DOROSHENKO Sofia (28 East Leyden High School Frankli) | 1115 | 2.5 | 13.5 | 18.5 | 9.0 | 64.5 | 12.0 |
25 | STEENBERGEN Bennett (43 Glenbrook South High School Gle) | nnnn | 2.5 | 12.5 | 17.0 | 8.0 | 62.0 | 11.0 |
26 | AWASTHI Atharva (30 Metea Valley High School Aurora) | 1080 | 2.5 | 11.5 | 15.5 | 6.0 | 49.0 | 10.0 |
27 | PARK Daniel (42 Glenbrook South High School Gle) | nnnn | 2.5 | 11.5 | 15.5 | 6.0 | 48.5 | 10.0 |
28 | DELIGIANNIS Dimitrios (21 Whitney Young Magnet High School) | 1608 | 2.5 | 10.0 | 15.0 | 11.0 | 53.0 | 10.0 |
29 | BROWN Jonathan Andrew (22 COCSTS) | 1597 | 2.5 | 9.5 | 13.5 | 7.5 | 50.0 | 9.0 |
30 | ADUSUMALLI Saanvi (17 Adlai E Stevenson High School L) | 1648 | 2.5 | 9.5 | 12.5 | 7.0 | 47.0 | 8.0 |
31 | KHAN Sami (31 Whitney Young Magnet High School) | 1014 | 2.5 | 9.0 | 12.5 | 8.5 | 44.0 | 9.0 |
32 | LYU Ethan Toby (13 MIAACM) | 1823 | 2.5 | 5.5 | 10.5 | 11.0 | 39.0 | 5.5 |
33 | WHITLOW Dylan (32 INSBAH) | 785 | 2.0 | 14.0 | 17.5 | 8.0 | 59.5 | 11.5 |
34 | HARI Aadhi (26 Metea Valley High School Aurora) | 1288 | 2.0 | 13.0 | 17.5 | 8.0 | 53.0 | 11.5 |
35 | BHATIA Harshit (36 Metea Valley High School Aurora) | nnnn | 2.0 | 12.0 | 15.5 | 7.0 | 50.0 | 10.5 |
36 | GERRITY Jack (39 Neuqua Valley High School Naper) | nnnn | 1.5 | 15.0 | 19.0 | 8.0 | 64.0 | 12.5 |
37 | LECKIE Joseph (41 Comm H S Dist 99 - North H S Do) | nnnn | 1.5 | 11.5 | 15.0 | 4.0 | 41.5 | 10.0 |
38 | DOMINO Joey (38 Guilford High School Rockford ) | nnnn | 1.5 | 11.5 | 15.0 | 2.5 | 46.0 | 10.0 |
39 | CZERWIN Nathaniel (37 Guilford High School Rockford ) | nnnn | 1.5 | 9.5 | 12.0 | 3.5 | 37.5 | 9.0 |
40 | KUCHIMANCHI Sid (40 Glenbrook South High School Gle) | nnnn | 1.5 | 8.0 | 12.0 | 2.5 | 37.5 | 7.5 |
41 | PATRO Alok (33 Metea Valley High School Aurora) | 533 | 1.0 | 8.5 | 12.0 | 3.0 | 38.5 | 8.5 |
2021 US Junior Open - U15 Section Final Standings
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | HELLER Jack (1 Payton College Preparatory HS C) | 1950 | 6.0 | 20.5 | 23.5 | 21.0 | 85.5 | 15.5 |
2 | STATE-UNGUREANU Nicolae (5 FLDIOM) | 1358 | 5.0 | 18.0 | 19.5 | 18.0 | 74.5 | 12.0 |
3 | SHANKARAPPA Tanish (4 Imagine International Academy Of) | 1466 | 4.0 | 20.0 | 22.0 | 15.0 | 75.0 | 14.0 |
4 | WADHWA Aayush (6 KSLEOT) | 1282 | 4.0 | 17.5 | 19.5 | 14.0 | 63.0 | 11.5 |
5 | SRIDHAR Vinay (10 Walter R Sundling Jr High Sch P) | 1094 | 4.0 | 15.5 | 17.0 | 13.0 | 59.5 | 9.5 |
6 | PRABHU Sanjith (9 New Trier Township H S Winnetka ) | 1098 | 3.5 | 18.0 | 18.0 | 14.5 | 66.0 | 12.0 |
7 | MORRIS Luka (18 Richland County Middle School O) | 522 | 3.5 | 13.0 | 14.5 | 10.5 | 52.5 | 9.0 |
8 | MERCADO Patricio (11 TNMIM1) | 1031 | 3.0 | 13.5 | 20.5 | 11.0 | 69.5 | 13.5 |
9 | VIRAMONTES Benjamin (12 St Mary of Gostyn School Downer) | 1020 | 3.0 | 11.0 | 16.5 | 8.5 | 58.5 | 11.0 |
10 | BERMAN Shaina (16 Skinner North Elementary Chicag) | 658 | 3.0 | 9.5 | 13.5 | 8.0 | 53.5 | 9.5 |
11 | BADYAEV Victor Alexander (7 AZTUTG) | 1256 | 3.0 | 9.0 | 14.0 | 10.5 | 49.5 | 9.0 |
12 | GUPTA Palash (8 Quest Academy Palatine IL) | 1149 | 2.5 | 15.0 | 19.0 | 10.0 | 59.5 | 13.0 |
13 | RAJ Ria (2 Scullen Middle School Napervill) | 1656 | 2.5 | 13.0 | 18.0 | 12.0 | 62.0 | 13.0 |
14 | BHARADWAJ Akshay (14 DuPage Montessori School Naperv) | 768 | 2.0 | 13.0 | 17.0 | 4.5 | 60.5 | 11.5 |
15 | KUMAR Aditya (15 MIAACM) | 744 | 2.0 | 11.5 | 16.5 | 4.0 | 52.0 | 11.5 |
16 | KARTHIK IshaanAditya (19 Daniel Wright Jr High School Li) | 277 | 2.0 | 8.5 | 12.0 | 9.0 | 44.0 | 8.5 |
17 | SHETH Arnav Saurabh (13 Gordon Gregory Middle School Na) | 774 | 1.5 | 14.5 | 19.5 | 8.0 | 56.5 | 12.5 |
18 | SMART Joseph D. (20 Highland High School Highland ) | nnnn | 1.0 | 4.0 | 8.0 | 4.0 | 27.0 | 4.0 |
19 | CUE Andrew Royce (17 Jewel Middle School North Auror) | 596 | 1.0 | 3.0 | 6.5 | 6.0 | 25.0 | 3.0 |
20 | CASEY Nicolas (3 MIAACM) | 1575 | 0.0 | 1.5 | 4.5 | 0.0 | 19.0 | 1.5 |
2021 US Junior Open - U11 Section Final Standings
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | WANG William Huang (1 MITYSH) | 1508 | 5.5 | 17.0 | 17.0 | 18.5 | 63.5 | 12.5 |
2 | STATE UNGUREANU Elena An (2 FLDIOM) | 1374 | 4.5 | 17.5 | 20.0 | 13.5 | 72.0 | 12.5 |
3 | MENON Rohan Dileep (10 Hawthorn Elementary North Verno) | 741 | 3.5 | 19.0 | 19.0 | 12.0 | 68.0 | 14.0 |
4 | WOO Alexander (7 University of Chicago Lab Schs ) | 850 | 3.5 | 14.5 | 14.5 | 11.0 | 53.5 | 11.0 |
5 | MANIMARAN Shivani (8 Fox Valley Chess Team Aurora I) | 829 | 3.0 | 14.0 | 21.0 | 13.0 | 68.5 | 14.0 |
6 | SUNILKUMAR Ragave (16 Meridian Middle School Buffalo ) | 506 | 3.0 | 14.0 | 19.0 | 14.0 | 64.5 | 14.0 |
7 | GODINHO Franklin (6 Roycemore School Evanston IL) | 893 | 3.0 | 12.5 | 20.0 | 11.0 | 74.0 | 12.5 |
8 | SAMPATHKUMAR Guru (13 Everett Dirksen Elementary Sch ) | 681 | 3.0 | 12.0 | 18.5 | 12.0 | 60.5 | 12.0 |
9 | SHARAD Suhana (15 Oliver Julian Kendall Elementary) | 582 | 3.0 | 11.0 | 14.5 | 9.0 | 53.5 | 11.0 |
10 | WADHWA Ananya (5 KSLEVP) | 962 | 3.0 | 8.0 | 11.0 | 9.5 | 43.5 | 8.0 |
11 | BAUTISTA Luis Vincent (14 Saint Maria Goretti School Madi) | 638 | 2.0 | 11.5 | 15.0 | 6.5 | 54.5 | 11.5 |
12 | KARTHIK IshaanAditya (17 Daniel Wright Jr High School Li) | 277 | 2.0 | 0.0 | 3.0 | 10.0 | 13.0 | 0.0 |
13 | PHAM Linda (3 Bell Elementary Chicago IL) | 1339 | 0.5 | 0.0 | 4.5 | 2.5 | 13.5 | 0.0 |
14 | CARDILLI Lelio (18 Sandburg Middle School Elmhurst) | nnnn | 0.0 | 14.0 | 17.5 | 0.0 | 62.0 | 12.0 |
2021 US Junior Open - U8 Section Final Standings
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | SILVESTRE Lucas (7 University of Chicago Lab Schs ) | nnnn | 6.0 | 15.5 | 16.0 | 21.0 | 58.0 | 11.5 |
2 | HOLM Kelton (4 IACRPS) | nnnn | 4.0 | 17.5 | 18.0 | 16.0 | 59.5 | 11.5 |
3 | MENON Purvi (6 Dixon Elementary Brookfield WI) | nnnn | 4.0 | 17.5 | 18.0 | 13.0 | 62.5 | 11.5 |
4 | WANG Winston Huang (1 MITYSH) | 462 | 3.0 | 12.0 | 18.5 | 8.0 | 67.0 | 12.0 |
5 | FARRIS Mark (3 NJPOPC) | 111 | 3.0 | 12.0 | 18.0 | 10.0 | 65.5 | 12.0 |
6 | FARRIS Peter Thomas (2 NJPOPC) | 244 | 2.0 | 12.0 | 16.0 | 6.0 | 58.0 | 11.5 |
7 | HYATT Spencer (5 Hubbard Woods Elementary Winnet) | nnnn | 2.0 | 8.0 | 14.0 | 9.5 | 46.5 | 8.0 |
8 | WOO Henry (8 University of Chicago Lab Schs ) | nnnn | 0.5 | 15.0 | 21.0 | 1.5 | 73.5 | 13.0 |