IS Blitz Standings
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Blomer, John | Avr | 2010 | 8.5 | 25.50 | 27.50 | 28.00 | 87.50 | W18b,2.0 | W10w,2.0 | W5w,2.0 | W4b,1.5 | D2w,1.0 | |
2 | Le-Tran, Leo | Avr | 1846 | 7.0 | 26.00 | 29.00 | 20.00 | 89.50 | D13w,1.0 | D7b,1.0 | W11b,2.0 | W8w,2.0 | D1b,1.0 | |
3 | Zhang, Ryan | Avr | 1825 | 7.0 | 21.00 | 23.00 | 21.00 | 76.00 | W16b,2.0 | L4w,0.0 | W19w,2.0 | W10b,2.0 | D6w,1.0 | |
4 | Baker, Aidan | Avr | 2026 | 6.5 | 28.50 | 32.00 | 23.00 | 102.50 | W17w,2.0 | W3b,2.0 | D6w,1.0 | L1w,0.5 | D5b,1.0 | |
5 | Schizer, Judah | Avr | 2066 | 6.5 | 27.50 | 31.00 | 22.00 | 101.50 | W15b,2.0 | W8w,2.0 | L1b,0.0 | W6b,1.5 | D4w,1.0 | |
6 | He, Justin Shandong | Avr | 1939 | 6.5 | 25.00 | 29.00 | 23.00 | 93.00 | W14w,2.0 | W9b,2.0 | D4b,1.0 | L5w,0.5 | D3b,1.0 | |
7 | Chang, Luca | Avr | 6.5 | 21.50 | 24.50 | 17.50 | 73.50 | W11b,1.5 | D2w,1.0 | L8b,0.0 | W15w,2.0 | W13b,2.0 | ||
8 | Lee, Justin | Avr | 1885 | 6.0 | 24.00 | 26.00 | 18.00 | 79.50 | W19b,2.0 | L5b,0.0 | W7w,2.0 | L2b,0.0 | W14w,2.0 | |
9 | Malchow, Jonathan Jennings | Avr | 6.0 | 19.50 | 19.50 | 15.00 | 60.00 | -B-,2.0 | L6w,0.0 | L10b,0.5 | W16b,2.0 | W11w,1.5 | ||
10 | Turba, Timur | Mit | 1725 | 5.5 | 25.00 | 27.00 | 16.50 | 80.50 | W12b,2.0 | L1b,0.0 | W9w,1.5 | L3w,0.0 | W18w,2.0 | |
11 | Zhang, Sean X | Avr | 1734 | 5.0 | 23.00 | 26.00 | 15.00 | 74.00 | L7w,0.5 | W13b,2.0 | L2w,0.0 | W12b,2.0 | L9b,0.5 | |
12 | Xuan, Zishan | Avr | 4.5 | 16.00 | 18.00 | 10.50 | 54.00 | L10w,0.0 | D18w,1.0 | W17b,1.5 | L11w,0.0 | W19b,2.0 | ||
13 | Saenz, Arturo | Gur | 994 | 4.0 | 22.50 | 22.50 | 11.00 | 64.50 | D2b,1.0 | L11w,0.0 | -B-,2.0 | D14b,1.0 | L7w,0.0 | |
14 | McIntyre, Bryce G | Shu | 1276 | 4.0 | 19.00 | 21.00 | 12.00 | 67.50 | L6b,0.0 | D15w,1.0 | W18b,2.0 | D13w,1.0 | L8b,0.0 | |
15 | Cai, Andrew | Mit | 1683 | 3.5 | 20.50 | 23.00 | 9.50 | 65.50 | L5w,0.0 | D14b,1.0 | W16w,1.5 | L7b,0.0 | D17w,1.0 | |
16 | Mccully, Philip | Mit | 3.5 | 19.00 | 19.00 | 5.50 | 54.00 | L3w,0.0 | D17b,1.0 | L15b,0.5 | L9w,0.0 | -B-,2.0 | ||
17 | Zhang,Yourong | Mit | 1500 | 3.5 | 17.00 | 19.00 | 8.50 | 56.50 | L4b,0.0 | D16w,1.0 | L12w,0.5 | D19b,1.0 | D15b,1.0 | |
18 | Xu, Haoduo | Mit | 1500 | 3.0 | 22.50 | 22.50 | 6.00 | 67.00 | L1w,0.0 | D12b,1.0 | L14w,0.0 | -B-,2.0 | L10b,0.0 | |
19 | Wong, Charles | Shu | 1196 | 3.0 | 21.00 | 21.00 | 8.00 | 58.00 | L8w,0.0 | -B-,2.0 | L3b,0.0 | D17w,1.0 | L12w,0.0 | |
20 | Mehrotra, Ekansh | Avr | 2135 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | -U- | -U- | -U- | -U- | -U- |
IS Blitz Prize List
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | Random |
1 | Blomer, John (4,Avr) | 2010 | 8.50 | 25.50 | 27.50 | 28.00 | 87.50 | 18.50 | 6.82 |
2 | Le-Tran, Leo (7,Avr) | 1846 | 7.00 | 26.00 | 29.00 | 20.00 | 89.50 | 17.50 | 0.77 |
EX Blitz Standings
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Yang, Owen | Shu | 1318 | 8.5 | 25.00 | 28.00 | 26.00 | 89.50 | W8w,2.0 | W6b,2.0 | D3w,1.0 | W2b,1.5 | W4w,2.0 | |
2 | Hough, Matthew Lucas | Shu | 1233 | 7.5 | 26.00 | 29.00 | 23.00 | 95.50 | W9w,2.0 | D3b,1.0 | W4w,2.0 | L1w,0.5 | W6b,2.0 | |
3 | Advani, Sanjay | Shu | 1350 | 7.5 | 26.00 | 29.00 | 22.00 | 85.00 | W5b,2.0 | D2w,1.0 | D1b,1.0 | W6w,1.5 | W8b,2.0 | |
4 | Patibandla, Dharsh | Shu | 1252 | 5.5 | 26.00 | 29.00 | 19.50 | 82.50 | W7b,1.5 | W5w,2.0 | L2b,0.0 | W9w,2.0 | L1b,0.0 | |
5 | Siddiqui, Dean | Shu | 858 | 5.5 | 20.50 | 21.00 | 11.00 | 65.00 | L3w,0.0 | L4b,0.0 | W10w,2.0 | W7b,1.5 | W9b,2.0 | |
6 | Shesham, Anshu | Shu | 1155 | 4.5 | 28.00 | 28.50 | 17.00 | 83.50 | W10b,2.0 | L1w,0.0 | W7b,2.0 | L3b,0.5 | L2w,0.0 | |
7 | Pepper, Sean | NHol | 500 | 4.5 | 18.50 | 19.00 | 11.50 | 56.50 | L4w,0.5 | W8b,1.5 | L6w,0.0 | L5w,0.5 | W10b,2.0 | |
8 | Lu, Claire | KHol | 752 | 3.0 | 23.50 | 24.00 | 8.00 | 71.50 | L1b,0.0 | L7w,0.5 | D9w,1.0 | W10b,1.5 | L3w,0.0 | |
9 | Li, Yilin | NHol | 500 | 3.0 | 21.50 | 22.00 | 11.00 | 62.50 | L2b,0.0 | W10w,2.0 | D8b,1.0 | L4b,0.0 | L5w,0.0 | |
10 | Ravishankar, Rudra | Avr | 0.5 | 15.00 | 20.50 | 1.00 | 58.50 | L6w,0.0 | L9b,0.0 | L5b,0.0 | L8w,0.5 | L7w,0.0 | ||
11 | He, Justin Shandong | Avr | 1939 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | -U- | -U- | -U- | -U- | -U- | |
12 | Wong, Charles | Shu | 1196 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | -U- | -U- | -U- | -U- | -U- |
EX Blitz Prize list
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | Random |
1 | Yang, Owen (3,Shu) | 1318 | 8.50 | 25.00 | 28.00 | 26.00 | 89.50 | 17.50 | 9.97 |
2 | Hough, Matthew Lucas (5,Shu) | 1233 | 7.50 | 26.00 | 29.00 | 23.00 | 95.50 | 17.50 | 3.33 |
IS BugHouse Standings
No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Baker-Blomer | Mit | 2018 | 9.0 | W3,2.0 | W8,2.0 | D5,1.0 | W7,2.0 | W2,2.0 | |
2 | Malchow-Wong | Mit | 1350 | 5.0 | L7,0.0 | D6,1.0 | W4,2.0 | W3,2.0 | L1,0.0 | |
3 | McIntire-ZhangYourong | Mit | 1388 | 3.0 | L1,0.0 | W4,2.0 | D6,1.0 | L2,0.0 | L5,0.0 | |
4 | Saenz-Legaspi | Mit | 1248 | 1.0 | L8,0.0 | L3,0.0 | L2,0.0 | D6,1.0 | L7,0.0 | |
5 | Schizer-Mehrotra | Mit | 2100 | 7.0 | W6,2.0 | D7,1.0 | D1,1.0 | D8,1.0 | W3,2.0 | |
6 | Xu-Cai | Mit | 1592 | 3.0 | L5,0.0 | D2,1.0 | D3,1.0 | D4,1.0 | L8,0.0 | |
7 | ZhangRyan-Lee | Mit | 1729 | 6.0 | W2,2.0 | D5,1.0 | D8,1.0 | L1,0.0 | W4,2.0 | |
8 | ZhangSean-Turba | Mit | 1729 | 6.0 | W4,2.0 | L1,0.0 | D7,1.0 | D5,1.0 | W6,2.0 |
IS BugHouse Prize List
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | Random |
1 | Baker-Blomer (2,Mit) | 2018 | 9.00 | 24.00 | 27.00 | 27.00 | 82.00 | 17.00 | 0.40 |
2 | Schizer-Mehrotra (1,Mit) | 2100 | 7.00 | 24.00 | 27.00 | 21.00 | 83.00 | 15.00 | 9.43 |
EX BugHouse Standings
No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Hough-Yang | Mit | 1275 | 10.0 | W6,2.0 | W5,2.0 | W4,2.0 | W3,2.0 | W4,2.0 | |
2 | Patibandla | Mit | 1252 | 5.0 | L4,0.0 | W2,2.0 | D5,1.0 | L1,0.0 | W6,2.0 | |
3 | Li-Lu | Mit | 626 | 2.0 | L5,0.0 | L3,0.0 | L6,0.0 | L4,0.0 | -B-,2.0 | |
4 | Pepper-Winkler | Mit | 500 | 5.0 | W3,2.0 | D6,1.0 | L1,0.0 | W2,2.0 | L1,0.0 | |
5 | Shesham-Advani | Mit | 1252 | 3.0 | W2,2.0 | L1,0.0 | D3,1.0 | -U- | -U- | |
6 | Siddiqui | Mit | 982 | 5.0 | L1,0.0 | D4,1.0 | W2,2.0 | -B-,2.0 | L3,0.0 |
EX BugHouse Prize List
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | Random |
1 | Hough-Yang (1,Mit) | 1275 | 10.00 | 20.00 | 24.00 | 30.00 | 74.00 | 15.00 | 0.87 |
2 | Pepper-Winkler (6,Mit) | 500 | 5.00 | 29.00 | 30.00 | 18.00 | 85.00 | 19.00 | 3.03 |
IS Quick Standing
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Blomer, John | Avr | 2010 | 5.0 | 12.00 | 14.50 | 15.00 | 48.50 | W11w | W3b | W8w | W4b | W5w | |
2 | Schizer, Judah | Avr | 2066 | 4.0 | 10.50 | 13.00 | 11.00 | 41.00 | W12w | L8b | W11w | W14b | W4w | |
3 | Zhang, Ryan | Avr | 1825 | 3.5 | 12.50 | 14.50 | 9.50 | 42.50 | W15b | L1w | D13b | W9b | W6w | |
4 | Chang, Luca | Avr | 1910 | 3.0 | 14.50 | 16.50 | 12.00 | 49.50 | W21w | W10b | W5w | L1w | L2b | |
5 | He, Justin Shandong | Avr | 1939 | 3.0 | 13.50 | 15.50 | 11.00 | 50.50 | W7b | W6w | L4b | W10w | L1b | |
6 | Le-Tran, Leo | Avr | 1846 | 3.0 | 11.00 | 13.00 | 10.00 | 37.00 | W16w | L5b | W21w | W8b | L3b | |
7 | Zhang,Yourong | Mit | 1500 | 3.0 | 7.50 | 7.50 | 5.00 | 22.50 | L5w | W16b | L10w | -B- | -B- | |
8 | Lee, Justin | Avr | 1885 | 2.5 | 9.50 | 15.00 | 9.50 | 41.50 | W20b | W2w | L1b | L6w | D12b | |
9 | Xuan, Zishan | Avr | 666 | 2.5 | 7.50 | 11.50 | 6.50 | 31.50 | D14w | L18b | W19b | L3w | W17b | |
10 | Zhang, Sean X | Avr | 1734 | 2.5 | 7.50 | 11.00 | 8.50 | 37.50 | W19w | L4w | W7b | L5b | D11w | |
11 | Legaspi, Joseph Lasala, Jr | Gur | 1502 | 2.5 | 7.00 | 12.50 | 6.50 | 37.50 | L1b | W20w | L2b | W19w | D10b | |
12 | Cai, Andrew | Mit | 1683 | 2.5 | 6.50 | 12.50 | 5.50 | 35.00 | L2b | L17w | W16b | W13w | D8w | |
13 | Malchow, Jonathan Jennings | Mit | 1504 | 2.0 | 10.00 | 13.50 | 6.50 | 33.50 | D18w | D14b | D3w | L12b | D15w | |
14 | Turba, Timur | Mit | 1725 | 2.0 | 6.50 | 10.50 | 7.50 | 29.00 | D9b | D13w | W17b | L2w | -N- | |
15 | Saenz, Arturo | Gur | 994 | 2.0 | 6.50 | 10.00 | 4.50 | 25.00 | L3w | L21b | W20b | D17w | D13b | |
16 | Wong, Charles | Shu | 1196 | 2.0 | 5.50 | 8.50 | 3.00 | 23.50 | L6b | L7w | L12w | W20b | W19b | |
17 | Xu, Haoduo | Mit | 1500 | 1.5 | 7.00 | 9.50 | 5.00 | 24.00 | -N- | W12b | L14w | D15b | L9w | |
18 | Baker, Aidan | Avr | 2026 | 1.5 | 2.00 | 4.50 | 6.50 | 13.00 | D13b | W9w | -U- | -U- | -U- | |
19 | Heller, Jack G | Gur | 949 | 1.0 | 7.00 | 9.50 | 3.00 | 24.50 | L10b | -B- | L9w | L11b | L16w | |
20 | McIntyre, Bryce G | Shu | 1276 | 1.0 | 6.50 | 9.00 | 0.00 | 23.50 | L8w | L11b | L15w | L16w | -B- | |
21 | Mccully, Philip | Gur | 1450 | 1.0 | 5.00 | 8.00 | 4.00 | 26.50 | L4b | W15w | L6b | -U- | -U- |
IS Quick Prize List
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | Random |
1 | Blomer, John (3,Avr) | 2010 | 5.00 | 12.00 | 14.50 | 15.00 | 48.50 | 8.50 | 4.47 |
2 | Schizer, Judah (1,Avr) | 2066 | 4.00 | 10.50 | 13.00 | 11.00 | 41.00 | 7.50 | 9.19 |
EX Quick Standings
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Hough, Matthew Lucas | Shu | 1233 | 5.0 | 12.50 | 14.00 | 15.00 | 42.50 | W5b | W4w | W2b | W3w | W6b | |
2 | Siddiqui, Nasir A | Shu | 1106 | 4.0 | 11.50 | 12.50 | 12.00 | 40.00 | W6w | W9b | L1w | W4b | W5b | |
3 | Patibandla, Dharsh | Shu | 1252 | 3.5 | 9.00 | 10.00 | 10.50 | 31.50 | D7w | W6b | W9w | L1b | W8w | |
4 | Siddiqui, Dean | Shu | 858 | 3.0 | 11.50 | 11.50 | 8.00 | 36.50 | -X- | L1b | W7w | L2w | W9b | |
5 | Pepper, Sean | NHol | 500 | 3.0 | 11.00 | 11.00 | 8.00 | 35.00 | L1w | -B- | W8b | W9b | L2w | |
6 | Hayes, Ethan Samuel S | KHol | 2.0 | 9.00 | 14.00 | 4.00 | 42.00 | L2b | L3w | -B- | W7b | L1w | ||
7 | Li, Yilin | NHol | 500 | 2.0 | 5.00 | 8.50 | 4.50 | 25.50 | D3b | D8w | L4b | L6w | -B- | |
8 | Lu, Claire | KHol | 752 | 1.5 | 5.00 | 8.50 | 3.00 | 28.00 | L9w | D7b | L5w | -B- | L3b | |
9 | Yang, Owen | Shu | 1318 | 1.0 | 9.50 | 13.50 | 5.00 | 41.50 | W8b | L2w | L3b | L5w | L4w | |
10 | Xu, Haoduo | Mit | 1500 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | -F- | -U- | -U- | -U- | -U- |
EX Quick Prize List
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | Random |
1 | Hough, Matthew Lucas (4,Shu) | 1233 | 5.00 | 12.50 | 14.00 | 15.00 | 42.50 | 8.50 | 7.15 |
2 | Siddiqui, Nasir A (5,Shu) | 1106 | 4.00 | 11.50 | 12.50 | 12.00 | 40.00 | 6.50 | 2.22 |
Championship Tournament Carlsen
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | He, Justin Shandong | Avr | 1939 | 4.0 | 10.50 | 11.50 | 12.50 | 41.50 | W11b | W8b | D4w | D3w | W5b | |
2 | Chang, Luca | Gur | 1910 | 3.5 | 9.50 | 9.50 | 7.00 | 33.50 | L8w | D4b | W10w | -B- | W3b | |
3 | Xuan, Zishan | Avr | 3.0 | 13.00 | 13.00 | 10.50 | 39.50 | -B- | W6b | D5w | D1b | L2w | ||
4 | Zhang, Sean X | Avr | 1734 | 3.0 | 12.50 | 12.50 | 9.00 | 39.00 | -B- | D2w | D1b | D5b | D8w | |
5 | Zhang, Ryan | Avr | 1825 | 3.0 | 12.00 | 14.50 | 11.50 | 47.50 | W7b | W9w | D3b | D4w | L1w | |
6 | Baker, Aidan | Avr | 2026 | 3.0 | 10.00 | 11.00 | 8.50 | 34.00 | W12b | L3w | D9b | D7w | W10b | |
7 | Blomer, John | Avr | 2010 | 3.0 | 9.50 | 10.50 | 7.50 | 32.50 | L5w | W12b | D8w | D6b | W11w | |
8 | Mehrotra, Ekansh | Avr | 2135 | 2.5 | 8.50 | 15.00 | 8.00 | 44.00 | W2b | L1w | D7b | D9w | D4b | |
9 | Schizer, Judah | Avr | 2066 | 2.5 | 7.50 | 11.50 | 8.00 | 36.00 | W10w | L5b | D6w | D8b | D12b | |
10 | Lee, Justin | Avr | 1885 | 2.0 | 7.50 | 10.50 | 6.00 | 28.00 | L9b | W11w | L2b | W12w | L6w | |
11 | Turba, Timur | Mit | 1725 | 1.5 | 6.00 | 10.00 | 2.50 | 28.00 | L1w | L10b | D12w | -B- | L7b | |
12 | Le-Tran, Leo | Avr | 1846 | 1.0 | 8.50 | 11.50 | 2.00 | 32.50 | L6w | L7w | D11b | L10b | D9w |
Championship Tournament Carlsen Prize List
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | Random |
1 | He, Justin Shandong (5,Avr) | 1939 | 4.00 | 10.50 | 11.50 | 12.50 | 41.50 | 7.50 | 3.98 |
2 | Chang, Luca (6,Gur) | 1910 | 3.50 | 9.50 | 9.50 | 7.00 | 33.50 | 7.00 | 7.33 |
Championship Tournament Kasparov Standings
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Malchow, Jonathan Jennings | Mit | 1504 | 4.0 | 11.50 | 12.50 | 12.50 | 37.00 | W5b | W3w | D2b | D4w | W8w | |
2 | Cai, Andrew | Mit | 1683 | 4.0 | 10.50 | 11.50 | 11.00 | 37.50 | D6b | W8w | D1w | W5b | W4b | |
3 | Zhang,Yourong | Mit | 1500 | 3.0 | 10.00 | 11.00 | 8.00 | 34.00 | W8b | L1b | L4w | W7b | W5w | |
4 | Scott, Kaden | Mit | 1438 | 2.5 | 9.00 | 14.50 | 9.00 | 42.00 | W7b | L6w | W3b | D1b | L2w | |
5 | Mccully, Philip | Gur | 1450 | 2.0 | 10.50 | 14.50 | 7.00 | 42.00 | L1w | W7w | W6b | L2w | L3b | |
6 | Xu, Haoduo | Mit | 1500 | 2.0 | 7.00 | 11.00 | 7.00 | 32.50 | D2w | W4b | L5w | L8b | D7w | |
7 | Legaspi, Joseph Lasala, Jr | Gur | 1502 | 1.5 | 7.50 | 10.50 | 3.50 | 33.00 | L4w | L5b | W8b | L3w | D6b | |
8 | Hupp, Thomas M | Gur | 1508 | 1.0 | 10.50 | 14.50 | 2.00 | 42.00 | L3w | L2b | L7w | W6w | L1b |
Championship Tournament Kasparov Prize List
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | Random |
1 | Malchow, Jonathan Jennings (3,Mit) | 1504 | 4.00 | 11.50 | 12.50 | 12.50 | 37.00 | 7.50 | 8.69 |
2 | Cai, Andrew (1,Mit) | 1683 | 4.00 | 10.50 | 11.50 | 11.00 | 37.50 | 6.50 | 6.72 |
Championship Tournament Fischer Standings
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Shesham, Anshu | Shu | 1155 | 4.0 | 12.50 | 14.50 | 14.00 | 45.50 | W9w | W8b | W3w | W5b | L2w | |
2 | Hough, Matthew Lucas | Shu | 1233 | 4.0 | 12.50 | 13.50 | 11.00 | 46.00 | W4w | L3b | W9w | W11w | W1b | |
3 | Siddiqui, Nasir A | Shu | 1106 | 3.5 | 14.00 | 16.50 | 11.50 | 48.00 | W7b | W2w | L1b | W4w | D5b | |
4 | Tichacek, Jerome W | Gur | 1400 | 3.0 | 12.00 | 13.50 | 8.00 | 39.00 | L2b | W10w | W12w | L3b | W8b | |
5 | Wong, Charles | Shu | 1196 | 3.0 | 11.50 | 12.50 | 10.00 | 41.50 | D10b | W7w | W11b | L1w | D3w | |
6 | McIntyre, Bryce G | Shu | 1276 | 3.0 | 7.50 | 7.50 | 6.50 | 25.00 | L12b | -B- | D8w | D9b | W11w | |
7 | Yang, Owen | Shu | 1318 | 2.5 | 6.50 | 11.00 | 5.00 | 35.00 | L3w | L5b | W10b | D8w | W13b | |
8 | Saenz, Arturo | Gur | 994 | 2.0 | 9.00 | 13.00 | 7.50 | 35.50 | W13b | L1w | D6b | D7b | L4w | |
9 | Advani, Sanjay | Shu | 1350 | 2.0 | 9.00 | 13.00 | 5.50 | 37.50 | L1b | W13w | L2b | D6w | D10w | |
10 | Sharma, Advik | Shu | 1390 | 2.0 | 7.50 | 10.50 | 4.00 | 28.50 | D5w | L4b | L7w | -B- | D9b | |
11 | Li, Yilin | NHol | 500 | 2.0 | 5.50 | 9.50 | 7.00 | 27.50 | -B- | -B- | L5w | L2b | L6b | |
12 | Kawji, Senna | Gur | 1009 | 2.0 | 2.50 | 5.50 | 5.00 | 14.50 | W6w | -N- | L4b | -N- | -B- | |
13 | Patibandla, Dharsh | Shu | 1252 | 1.0 | 4.00 | 6.50 | 2.00 | 18.00 | L8w | L9b | -B- | -N- | L7w |
Championship Tournament Fischer Prize List
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | Random |
1 | Shesham, Anshu (9,Shu) | 1155 | 4.00 | 12.50 | 14.50 | 14.00 | 45.50 | 8.50 | 7.35 |
2 | Hough, Matthew Lucas (7,Shu) | 1233 | 4.00 | 12.50 | 13.50 | 11.00 | 46.00 | 8.50 | 7.11 |
Championship Tournament Morphy Standings
No. | Name | Team | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Patibandla, Naina | KHol | 4.5 | 11.50 | 12.00 | 14.50 | 37.50 | W6b | W4w | W10w | W2b | D3w | ||
2 | Pepper, Sean | NHol | 500 | 4.0 | 9.50 | 9.50 | 12.00 | 30.50 | W10b | -X- | W4w | L1w | W6b | |
3 | Siddiqui, Dean | Shu | 858 | 3.5 | 10.00 | 10.00 | 9.50 | 31.50 | L4b | W12w | W5b | W10w | D1b | |
4 | Winckler, Chance | NHol | 500 | 3.0 | 14.00 | 16.50 | 8.00 | 45.00 | W3w | L1b | L2b | W8w | W7w | |
5 | Hayes, Ethan Samuel S | KHol | 2.0 | 6.50 | 10.00 | 6.00 | 26.50 | W12b | L9w | L3w | L7b | W10b | ||
6 | Cong,Yang | KHol | 238 | 2.0 | 6.00 | 10.50 | 5.00 | 30.50 | L1w | -B- | L8b | W12b | L2w | |
7 | Schneider, Caden | KHol | 515 | 2.0 | 5.00 | 8.50 | 5.00 | 23.00 | L9b | -F- | W12w | W5w | L4b | |
8 | Lu, Claire | KHol | 752 | 2.0 | 4.50 | 7.50 | 4.00 | 18.00 | L11w | -F- | W6w | L4b | W12b | |
9 | Li, Yilin | NHol | 500 | 2.0 | 2.00 | 4.50 | 9.00 | 11.00 | W7w | W5b | -U- | -U- | -U- | |
10 | Heller, Jack G | Gur | 949 | 1.0 | 9.00 | 13.50 | 3.00 | 42.00 | L2w | -X- | L1b | L3b | L5w | |
11 | Xuan, Zishan | Avr | 1.0 | 0.00 | 2.50 | 5.00 | 4.00 | W8b | -U- | -U- | -U- | -U- | ||
12 | Ravishankar, Rudra | NHol | 500 | 0.0 | 8.50 | 12.00 | 0.00 | 29.50 | L5w | L3b | L7b | L6w | L8w | |
13 | Lin, Lin | NHol | 500 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | -U- | -U- | -U- | -U- | -U- | |
14 | Zhang, Sean | Avr | 987 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | -U- | -U- | -U- | -U- | -U- |
Championship Tournament Morphy Prize List
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | Random |
1 | Patibandla, Naina (13,KHol) | nnnn | 4.50 | 11.50 | 12.00 | 14.50 | 37.50 | 8.00 | 5.57 |
2 | Pepper, Sean (8,NHol) | 500 | 4.00 | 9.50 | 9.50 | 12.00 | 30.50 | 5.00 | 7.72 |