U.S. Junior Open Blitz Results

Back to: Caveman Chess Festival Results

Standings

#Place NameID RatingRd 1 Rd 2Rd 3 Rd 4 Rd 5Rd 6 Rd 7Rd 8 Rd 9Rd 10 Total
11 FM Tugstumur Yesuntumur 304726342482 W17 W17W10 W10W4 W4W2 W2L3 W3 9.0
22-4 CM Ochirbat Lkhagvajamts 313873672372 W27 W27W11 W11W9 W9L1 L1W7 W7 8.0
3  Avi Harrison Kaplan 152639432319 X34 X34W21 W21W5 W5L7 W7W1 L1 8.0
4  Artemii Khanbutaev 307841292048 W28 W28W8 W8L1 L1W6 W6W9 W9 8.0
55 Andrey Dmitriev 164543402011 X35 X35W16 W16L3 L3L12 W12W19 W19 7.0
66-8 Sharath Radhakrishnan 168373802263 W20 W20W18 W18L7 D7L4 L4W21 W21 6.5
7  John Blomer 300728982010 W24 W24W13 W13W6 D6W3 L3L2 L2 6.5
8  Alexander Pan 171921271747 W33 W33L4 L4L22 W22W27 W27W15 D15 6.5
99-14 Aiden Linyuan Li 303874282024 W23 W23W12 W12L2 L2W16 W16L4 L4 6.0
10  Rishi Murali 173526971918 W25 W25L1 L1W15 L15W28 W28L12 W12 6.0
11  Vrishank Ramnath 151373421890 W32 W32L2 L2W19 W19W15 L15L13 W13 6.0
12  Gaofei Wang 171926831732 W36 W36L9 L9W23 W23W5 L5W10 L10 6.0
13  Aarav Kavari 305212991693 W31 W31L7 L7L25 W25W22 W22W11 L11 6.0
14  Sri Akshika Gopal 30617924 872 L18 L18W20 L20W32 L32W24 W24W26 W26 6.0
1515-17 Aidan Baker 171949412026 W22 W22L19 W19L10 W10L11 W11L8 D8 5.5
16  Dron Acharya Das 169834401703 W30 W30L5 L5W24 W24L9 L9W18 D18 5.5
17  Selina Cheng 172367461629 L1 L1D32 W32L20 L20W33 W33W28 W28 5.5
1818-20 Druheen Acharya Das 169835441758 W14 W14L6 L6L28 D28W23 W23L16 D16 5.0
19  Drew Salski 303199001745 W29 W29W15 L15L11 L11W25 W25L5 L5 5.0
20  Shane Asbra 159778641356 L6 L6L14 W14W17 W17D21 L21W27 D27 5.0
2121 Hemanth Samayamantri 167873911793 W26 W26L3 L3L27 W27D20 W20L6 L6 4.5
2222-26 Dimitri Sarantis 305241481255 L15 L15W29 W29W8 L8L13 L13L25 W25 4.0
23  Andrew Bilguun Radnaasuren 316313291245 L9L9 X36X36 L12L12 L18L18 W32 W32 4.0
24  Arnav S Sheth 162961331135 L7 L7W30 W30L16 L16L14 L14W33 W33 4.0
25  Sri Krishav Gopal 306179171102 L10 L10W31 W31W13 L13L19 L19W22 L22 4.0
26  Gordon Wang 17196733 926 L21 L21L27 L27W29 W29W31 W31L14 L14 4.0
2727-28 Suhana Sharad 169435531430 L2 L2W26 W26W21 L21L8 L8L20 D20 3.5
28  Rosali Schneider 155522871319 L4 L4W33 W33W18 D18L10 L10L17 L17 3.5
2929-31 Kavin Peter 31026936 818 L19 L19L22 L22L26 L26W32 L32B--- B--- 3.0
30  Muhammad Shameem 31712533 101 L16 L16L24 L24L33 L33B--- B---L31 W31 3.0
31  Cayden Wong 31954167unr. L13 L13L25 L25B--- B---L26 L26W30 L30 3.0
3232 Francesca Schneider 15552293 962 L11 L11D17 L17L14 W14L29 W29L23 L23 2.5
3333 Levi Lukatsky 31610410 843 L8 L8L28 L28W30 W30L17 L17L24 L24 2.0
3434-36 Ghanishth Prabhakar Awasthi 309453821407 F3F3 U---U--- U---U--- U---U--- U--- U--- 0.0
35  Charles Wong 307611321196 F5 F5U--- U---U--- U---U--- U---U--- U--- 0.0
36  Brendan Chen 31194628 725 L12 L12F23 F23U--- U---U--- U---U--- U--- 0.0

Prizes

#NameCashPrize credited to pool
1FM Tugstumur Yesuntumur (9.0/2482)200.00Place: 1 - $200
2CM Ochirbat Lkhagvajamts (8.0/2372)66.66Place: 2 - $100
3Avi Harrison Kaplan (8.0/2319)66.66Place: 3 - $100
5Artemii Khanbutaev (8.0/2048)66.66 
14Alexander Pan (6.5/1747)100.00U2000/1 - $100
31Sri Akshika Gopal (6.0/872)100.00U1600/1 - $100
18Aarav Kavari (6.0/1693)50.00U1800/1 - $100
16Gaofei Wang (6.0/1732)50.00 
22Shane Asbra (5.0/1356)100.00U1400/1 - $100
30Gordon Wang (4.0/926)100.00U1000/1 - $100
28Sri Krishav Gopal (4.0/1102)50.00U1200/1 - $100
27Arnav S Sheth (4.0/1135)50.00