# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
1 | 1 | FM Tugstumur Yesuntumur | 30472634 | 2482 | W17 | W17 | W10 | W10 | W4 | W4 | W2 | W2 | L3 | W3 | 9.0 |
2 | 2-4 | CM Ochirbat Lkhagvajamts | 31387367 | 2372 | W27 | W27 | W11 | W11 | W9 | W9 | L1 | L1 | W7 | W7 | 8.0 |
3 | Avi Harrison Kaplan | 15263943 | 2319 | X34 | X34 | W21 | W21 | W5 | W5 | L7 | W7 | W1 | L1 | 8.0 | |
4 | Artemii Khanbutaev | 30784129 | 2048 | W28 | W28 | W8 | W8 | L1 | L1 | W6 | W6 | W9 | W9 | 8.0 | |
5 | 5 | Andrey Dmitriev | 16454340 | 2011 | X35 | X35 | W16 | W16 | L3 | L3 | L12 | W12 | W19 | W19 | 7.0 |
6 | 6-8 | Sharath Radhakrishnan | 16837380 | 2263 | W20 | W20 | W18 | W18 | L7 | D7 | L4 | L4 | W21 | W21 | 6.5 |
7 | John Blomer | 30072898 | 2010 | W24 | W24 | W13 | W13 | W6 | D6 | W3 | L3 | L2 | L2 | 6.5 | |
8 | Alexander Pan | 17192127 | 1747 | W33 | W33 | L4 | L4 | L22 | W22 | W27 | W27 | W15 | D15 | 6.5 | |
9 | 9-14 | Aiden Linyuan Li | 30387428 | 2024 | W23 | W23 | W12 | W12 | L2 | L2 | W16 | W16 | L4 | L4 | 6.0 |
10 | Rishi Murali | 17352697 | 1918 | W25 | W25 | L1 | L1 | W15 | L15 | W28 | W28 | L12 | W12 | 6.0 | |
11 | Vrishank Ramnath | 15137342 | 1890 | W32 | W32 | L2 | L2 | W19 | W19 | W15 | L15 | L13 | W13 | 6.0 | |
12 | Gaofei Wang | 17192683 | 1732 | W36 | W36 | L9 | L9 | W23 | W23 | W5 | L5 | W10 | L10 | 6.0 | |
13 | Aarav Kavari | 30521299 | 1693 | W31 | W31 | L7 | L7 | L25 | W25 | W22 | W22 | W11 | L11 | 6.0 | |
14 | Sri Akshika Gopal | 30617924 | 872 | L18 | L18 | W20 | L20 | W32 | L32 | W24 | W24 | W26 | W26 | 6.0 | |
15 | 15-17 | Aidan Baker | 17194941 | 2026 | W22 | W22 | L19 | W19 | L10 | W10 | L11 | W11 | L8 | D8 | 5.5 |
16 | Dron Acharya Das | 16983440 | 1703 | W30 | W30 | L5 | L5 | W24 | W24 | L9 | L9 | W18 | D18 | 5.5 | |
17 | Selina Cheng | 17236746 | 1629 | L1 | L1 | D32 | W32 | L20 | L20 | W33 | W33 | W28 | W28 | 5.5 | |
18 | 18-20 | Druheen Acharya Das | 16983544 | 1758 | W14 | W14 | L6 | L6 | L28 | D28 | W23 | W23 | L16 | D16 | 5.0 |
19 | Drew Salski | 30319900 | 1745 | W29 | W29 | W15 | L15 | L11 | L11 | W25 | W25 | L5 | L5 | 5.0 | |
20 | Shane Asbra | 15977864 | 1356 | L6 | L6 | L14 | W14 | W17 | W17 | D21 | L21 | W27 | D27 | 5.0 | |
21 | 21 | Hemanth Samayamantri | 16787391 | 1793 | W26 | W26 | L3 | L3 | L27 | W27 | D20 | W20 | L6 | L6 | 4.5 |
22 | 22-26 | Dimitri Sarantis | 30524148 | 1255 | L15 | L15 | W29 | W29 | W8 | L8 | L13 | L13 | L25 | W25 | 4.0 |
23 | Andrew Bilguun Radnaasuren | 31631329 | 1245 | L9 | L9 | X36 | X36 | L12 | L12 | L18 | L18 | W32 | W32 | 4.0 | |
24 | Arnav S Sheth | 16296133 | 1135 | L7 | L7 | W30 | W30 | L16 | L16 | L14 | L14 | W33 | W33 | 4.0 | |
25 | Sri Krishav Gopal | 30617917 | 1102 | L10 | L10 | W31 | W31 | W13 | L13 | L19 | L19 | W22 | L22 | 4.0 | |
26 | Gordon Wang | 17196733 | 926 | L21 | L21 | L27 | L27 | W29 | W29 | W31 | W31 | L14 | L14 | 4.0 | |
27 | 27-28 | Suhana Sharad | 16943553 | 1430 | L2 | L2 | W26 | W26 | W21 | L21 | L8 | L8 | L20 | D20 | 3.5 |
28 | Rosali Schneider | 15552287 | 1319 | L4 | L4 | W33 | W33 | W18 | D18 | L10 | L10 | L17 | L17 | 3.5 | |
29 | 29-31 | Kavin Peter | 31026936 | 818 | L19 | L19 | L22 | L22 | L26 | L26 | W32 | L32 | B--- | B--- | 3.0 |
30 | Muhammad Shameem | 31712533 | 101 | L16 | L16 | L24 | L24 | L33 | L33 | B--- | B--- | L31 | W31 | 3.0 | |
31 | Cayden Wong | 31954167 | unr. | L13 | L13 | L25 | L25 | B--- | B--- | L26 | L26 | W30 | L30 | 3.0 | |
32 | 32 | Francesca Schneider | 15552293 | 962 | L11 | L11 | D17 | L17 | L14 | W14 | L29 | W29 | L23 | L23 | 2.5 |
33 | 33 | Levi Lukatsky | 31610410 | 843 | L8 | L8 | L28 | L28 | W30 | W30 | L17 | L17 | L24 | L24 | 2.0 |
34 | 34-36 | Ghanishth Prabhakar Awasthi | 30945382 | 1407 | F3 | F3 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
35 | Charles Wong | 30761132 | 1196 | F5 | F5 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
36 | Brendan Chen | 31194628 | 725 | L12 | L12 | F23 | F23 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Prizes
# | Name | Cash | Prize credited to pool |
1 | FM Tugstumur Yesuntumur (9.0/2482) | 200.00 | Place: 1 - $200 |
2 | CM Ochirbat Lkhagvajamts (8.0/2372) | 66.66 | Place: 2 - $100 |
3 | Avi Harrison Kaplan (8.0/2319) | 66.66 | Place: 3 - $100 |
5 | Artemii Khanbutaev (8.0/2048) | 66.66 | |
14 | Alexander Pan (6.5/1747) | 100.00 | U2000/1 - $100 |
31 | Sri Akshika Gopal (6.0/872) | 100.00 | U1600/1 - $100 |
18 | Aarav Kavari (6.0/1693) | 50.00 | U1800/1 - $100 |
16 | Gaofei Wang (6.0/1732) | 50.00 | |
22 | Shane Asbra (5.0/1356) | 100.00 | U1400/1 - $100 |
30 | Gordon Wang (4.0/926) | 100.00 | U1000/1 - $100 |
28 | Sri Krishav Gopal (4.0/1102) | 50.00 | U1200/1 - $100 |
27 | Arnav S Sheth (4.0/1135) | 50.00 |