US Junior Open Results
Back to: Caveman Chess Festival Results
As we post prizes here and on the Senior page, please allow us time to double-check everything. The software cannot easily handle all the prizes, so everything needs multiple checking. We will mark a page as verified when final checks are done.
Final Standings
Section: Open (Under Age 21)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | FM Tugstumur Yesuntumur | 30472634 | 2482 | W39 | W45 | D34 | W30 | W2 | W8 | 5.5 | 19 | 22 | 19 | 86 |
2 | 2-4 | IM Evan Park | 15748464 | 2451 | W32 | W20 | W26 | W5 | L1 | W9 | 5.0 | 21.5 | 25 | 19 | 89.5 |
3 | GM Awonder Liang | 13999045 | 2732 | W36 | W14 | W13 | W8 | H--- | H--- | 5.0 | 15 | 15 | 18.5 | 56.5 | |
4 | Sharath Radhakrishnan | 16837380 | 2263 | D40 | W59 | W23 | W33 | W41 | H--- | 5.0 | 15 | 15 | 17 | 53 | |
5 | 5-7 | Anant Adury | 15274812 | 2299 | W61 | W11 | W12 | L2 | D18 | W10 | 4.5 | 21 | 23 | 17 | 85.5 |
6 | Vidyuth Kamesh | 16698696 | 2080 | D59 | W40 | D51 | D11 | W23 | W29 | 4.5 | 17 | 19 | 14.5 | 66.5 | |
7 | Sadkrith Malladi | 15797710 | 2090 | W68 | L37 | W44 | D25 | W36 | W24 | 4.5 | 16 | 18 | 14.5 | 67.5 | |
8 | 8-21 | Naveen Prabhu | 14949284 | 2311 | W43 | W25 | W37 | L3 | W34 | L1 | 4.0 | 20.5 | 23.5 | 17 | 86 |
9 | Avi Harrison Kaplan | 15263943 | 2319 | W67 | W18 | D30 | D34 | W16 | L2 | 4.0 | 20 | 22 | 16.5 | 79.5 | |
10 | Rohit Guha | 15929653 | 2209 | W46 | D23 | W27 | D41 | W17 | L5 | 4.0 | 19 | 22 | 16 | 77.5 | |
11 | Rishi Murali | 17352697 | 1918 | W28 | L5 | W68 | D6 | D22 | W42 | 4.0 | 19 | 21 | 13.5 | 72 | |
12 | Mykhailo Laishevkin | 31153487 | 2066 | W72 | W38 | L5 | D15 | W25 | D21 | 4.0 | 18.5 | 20.5 | 15 | 71.5 | |
13 | FM Rushaan Mahajan | 15449416 | 2277 | W62 | W35 | L3 | L16 | W51 | W33 | 4.0 | 17.5 | 19.5 | 14 | 75.5 | |
14 | Anthony Deyou Chen | 16164610 | 2004 | W54 | L3 | W61 | D31 | D33 | W44 | 4.0 | 17 | 19 | 13.5 | 68 | |
15 | Vrishank Ramnath | 15137342 | 1890 | W70 | L34 | W48 | D12 | D19 | W47 | 4.0 | 17 | 19 | 13.5 | 64.5 | |
16 | Justin Shandong He | 16464792 | 1939 | D52 | D48 | W46 | W13 | L9 | W38 | 4.0 | 16.5 | 19 | 13.5 | 66 | |
17 | CM Ochirbat Lkhagvajamts | 31387367 | 2372 | L51 | W71 | W43 | W24 | L10 | W39 | 4.0 | 16.5 | 18.5 | 13 | 66.5 | |
18 | Jay Feng | 16748952 | 1959 | W73 | L9 | W42 | W28 | D5 | H--- | 4.0 | 16.5 | 16.5 | 14 | 60.5 | |
19 | WFM Jocelyn Chen | 15671677 | 2000 | D49 | D47 | W53 | D22 | D15 | W36 | 4.0 | 16 | 18.5 | 13 | 64.5 | |
20 | Vincent Christian Klugstedt | 30682932 | 1996 | W66 | L2 | W57 | D51 | W56 | D26 | 4.0 | 16 | 18 | 14 | 69 | |
21 | Luke Widjaja | 16010621 | 2197 | W58 | D27 | L33 | W52 | W35 | D12 | 4.0 | 15.5 | 18 | 14 | 66.5 | |
22 | 22-32 | Rebecca Cortez | 30447975 | 1824 | D41 | W63 | D29 | D19 | D11 | D27 | 3.5 | 18.5 | 20.5 | 13 | 73.5 |
23 | Siddarth Sriaditya Kunapuli | 16368693 | 1882 | W78 | D10 | L4 | W55 | L6 | W53 | 3.5 | 18.5 | 19.5 | 12.5 | 67.5 | |
24 | Artemii Khanbutaev | 30784129 | 2048 | W50 | D51 | W56 | L17 | W31 | L7 | 3.5 | 18 | 20 | 14.5 | 68.5 | |
25 | Christopher Daniel Von Hoff | 15127660 | 1908 | W76 | L8 | W58 | D7 | L12 | W57 | 3.5 | 17.5 | 18.5 | 12.5 | 66 | |
26 | Andrey Dmitriev | 16454340 | 2011 | W69 | W64 | L2 | D35 | D39 | D20 | 3.5 | 16.5 | 18.5 | 14 | 69.5 | |
27 | Ashvath Reddy Pittala | 30813081 | 1854 | W79 | D21 | L10 | D47 | W62 | D22 | 3.5 | 16 | 17 | 12.5 | 61 | |
28 | Theodore Han | 17338536 | 1226 | L11 | W67 | W40 | L18 | W61 | D35 | 3.5 | 15.5 | 17.5 | 11.5 | 59.5 | |
29 | Aidan Baker | 17194941 | 2026 | W71 | D60 | D22 | W37 | H--- | L6 | 3.5 | 15 | 15 | 14 | 53 | |
30 | Anjaneya Sripathy Rao | 16442373 | 2205 | W42 | W75 | D9 | L1 | H--- | H--- | 3.5 | 15 | 15 | 13.5 | 53.5 | |
31 | Mulan Zhang | 16740928 | 1856 | L60 | W65 | W38 | D14 | L24 | W55 | 3.5 | 14.5 | 16.5 | 11.5 | 61.5 | |
32 | Agastya Vanama | 17192436 | 1827 | L2 | D54 | D63 | W59 | H--- | W56 | 3.5 | 13.5 | 13.5 | 9 | 49.5 | |
33 | 33-50 | Faris Pena | 30373791 | 1837 | H--- | W49 | W21 | L4 | D14 | L13 | 3.0 | 15 | 20 | 12.5 | 66.5 |
34 | FM Jonathan Chen | 15268913 | 2262 | W53 | W15 | D1 | D9 | L8 | U--- | 3.0 | 14.5 | 20 | 14.5 | 74.5 | |
35 | Jeffrey Tiglon | 14230648 | 1897 | X--- | L13 | W50 | D26 | L21 | D28 | 3.0 | 14 | 18 | 11 | 61.5 | |
36 | Leo Le-Tran | 30587257 | 1846 | L3 | W69 | W64 | W45 | L7 | L19 | 3.0 | 13.5 | 20.5 | 12 | 71.5 | |
37 | Agastya Sapru | 15818697 | 1855 | W80 | W7 | L8 | L29 | D57 | D46 | 3.0 | 13 | 18 | 12.5 | 64 | |
38 | Joshua Lopez | 16949710 | 1527 | X--- | L12 | L31 | W67 | W43 | L16 | 3.0 | 12.5 | 16.5 | 10 | 54 | |
39 | Sachit Srinivas Rajkumar | 30108445 | 1839 | L1 | W73 | D47 | W60 | D26 | L17 | 3.0 | 12 | 19 | 11 | 70 | |
40 | Timur Turba | 16769070 | 1725 | D4 | L6 | L28 | W78 | D63 | W64 | 3.0 | 12 | 18 | 8 | 62 | |
41 | Nicholas Ladan | 15092641 | 2335 | D22 | W55 | W60 | D10 | L4 | U--- | 3.0 | 12 | 17 | 13.5 | 63.5 | |
42 | Nathaniel Bafia | 30518234 | 1664 | L30 | W74 | L18 | W76 | W45 | L11 | 3.0 | 12 | 17 | 10 | 58 | |
43 | Dimitrios M Deligiannis | 15868135 | 1798 | L8 | W66 | L17 | W48 | L38 | W65 | 3.0 | 11.5 | 17.5 | 9 | 60 | |
44 | Hemanth Samayamantri | 16787391 | 1793 | H--- | D52 | L7 | W50 | W64 | L14 | 3.0 | 11.5 | 16 | 10 | 53.5 | |
45 | John Blomer | 30072898 | 2010 | W65 | L1 | W62 | L36 | L42 | W54 | 3.0 | 10.5 | 18 | 11 | 62.5 | |
46 | Linda Pham | 15464538 | 1707 | L10 | W79 | L16 | D63 | W73 | D37 | 3.0 | 10.5 | 15.5 | 9 | 55 | |
47 | William De Allaume | 15696992 | 1516 | H--- | D19 | D39 | D27 | B--- | L15 | 3.0 | 10.5 | 14.5 | 9.5 | 50 | |
48 | Siddhant Sinha | 16687737 | 1512 | H--- | D16 | L15 | L43 | W76 | W61 | 3.0 | 10 | 14 | 8 | 48 | |
49 | Shane Asbra | 15977864 | 1356 | D19 | L33 | D59 | L57 | W68 | W62 | 3.0 | 9.5 | 15.5 | 8 | 54.5 | |
50 | Ronny Bao | 31275259 | 1525 | L24 | W72 | L35 | L44 | W77 | W63 | 3.0 | 9.5 | 14 | 8 | 50 | |
51 | 51-58 | Ryan Zhang | 16485982 | 1825 | W17 | D24 | D6 | D20 | L13 | U--- | 2.5 | 15.5 | 20 | 12 | 70 |
52 | Andrew Bilguun Radnaasuren | 31631329 | 1245 | D16 | D44 | D75 | L21 | L53 | W73 | 2.5 | 13.5 | 17.5 | 8.5 | 59.5 | |
53 | Madison Brown | 15962834 | 1715 | L34 | W70 | L19 | D66 | W52 | L23 | 2.5 | 13.5 | 17.5 | 8.5 | 59 | |
54 | Nicholas Anderson | 31347881 | 1359 | L14 | D32 | L55 | W71 | W60 | L45 | 2.5 | 13 | 17 | 7.5 | 55 | |
55 | Gaofei Wang | 17192683 | 1732 | H--- | L41 | W54 | L23 | W66 | L31 | 2.5 | 11.5 | 15 | 8.5 | 51 | |
56 | Palash Gupta | 15785586 | 1460 | H--- | X--- | L24 | W75 | L20 | L32 | 2.5 | 9.5 | 13.5 | 9.5 | 45.5 | |
57 | Rahul Sai Pothabathula | 17274526 | 1739 | H--- | H--- | L20 | W49 | D37 | L25 | 2.5 | 9.5 | 13.5 | 8.5 | 47 | |
58 | Elizabeth Xia | 30428139 | 1660 | L21 | W77 | L25 | D73 | H--- | H--- | 2.5 | 6 | 10 | 7 | 35 | |
59 | 59-72 | Uneeb Hyder | 31146523 | 1543 | D6 | L4 | D49 | L32 | D70 | D60 | 2.0 | 15 | 20 | 6.5 | 62 |
60 | Justin Chen | 31071859 | unr. | W31 | D29 | L41 | L39 | L54 | D59 | 2.0 | 14.5 | 18 | 9 | 64 | |
61 | Alexander Pan | 17192127 | 1747 | L5 | W78 | L14 | W65 | L28 | L48 | 2.0 | 13.5 | 18 | 8 | 59 | |
62 | Drew Salski | 30319900 | 1745 | L13 | W76 | L45 | W69 | L27 | L49 | 2.0 | 12.5 | 16.5 | 8 | 55 | |
63 | Srivastav Annapragada | 16589516 | 1278 | H--- | L22 | D32 | D46 | D40 | L50 | 2.0 | 12.5 | 16 | 7 | 47 | |
64 | Griffin Lewis | 31945257 | unr. | W77 | L26 | L36 | W68 | L44 | L40 | 2.0 | 12 | 15.5 | 9 | 53 | |
65 | Prajwal Jadhav | 30824419 | 1378 | L45 | L31 | W74 | L61 | W67 | L43 | 2.0 | 11.5 | 15 | 6 | 46.5 | |
66 | Stewart William Hall | 15065861 | 1355 | L20 | L43 | W77 | D53 | L55 | D72 | 2.0 | 11 | 15 | 6 | 47.5 | |
67 | Rohan Dileep Menon | 17197867 | 1806 | L9 | L28 | W70 | L38 | L65 | W78 | 2.0 | 11 | 15 | 5 | 51.5 | |
68 | Lazar Martic | 30179162 | 1576 | L7 | W80 | L11 | L64 | L49 | W76 | 2.0 | 10.5 | 15 | 6 | 50 | |
69 | Aditya Ratnawat | 15555004 | 1432 | L26 | L36 | W79 | L62 | D72 | D70 | 2.0 | 10 | 13.5 | 5.5 | 43.5 | |
70 | Arnav S Sheth | 16296133 | 1135 | L15 | L53 | L67 | W79 | D59 | D69 | 2.0 | 9.5 | 13.5 | 4.5 | 39.5 | |
71 | Devanshi Chowdada | 30045146 | 1523 | L29 | L17 | D78 | L54 | D74 | W77 | 2.0 | 9.5 | 13.5 | 4 | 42.5 | |
72 | Yourong Zhang | 31955660 | unr. | L12 | L50 | L76 | W80 | D69 | D66 | 2.0 | 8.5 | 12.5 | 4.5 | 39.5 | |
73 | 73-75 | Alexander Arutchev | 16183076 | 1271 | L18 | L39 | W80 | D58 | L46 | L52 | 1.5 | 11.5 | 15.5 | 5.5 | 50.5 |
74 | Cooper Steven Mylott | 31329617 | 645 | L75 | L42 | L65 | L77 | D71 | W80 | 1.5 | 8 | 11 | 2 | 32 | |
75 | Ray Mingye Sun | 16104296 | 1875 | W74 | L30 | D52 | L56 | U--- | U--- | 1.5 | 6 | 9.5 | 8 | 33.5 | |
76 | 76-79 | Abir Palekar | 30312140 | 1172 | L25 | L62 | W72 | L42 | L48 | L68 | 1.0 | 12 | 15.5 | 4 | 49 |
77 | Haoduo Xu | 31955653 | unr. | L64 | L58 | L66 | W74 | L50 | L71 | 1.0 | 10 | 13 | 3 | 36 | |
78 | Pradyumn Jadhav | 30664593 | 867 | L23 | L61 | D71 | L40 | D80 | L67 | 1.0 | 9.5 | 13 | 3 | 38.5 | |
79 | Nathaniel DeSouza | 31946190 | unr. | L27 | L46 | L69 | L70 | H--- | H--- | 1.0 | 7 | 10.5 | 0.5 | 31.5 | |
80 | 80 | Seth Michael Jones | 30419259 | unr. | L37 | L68 | L73 | L72 | D78 | L74 | 0.5 | 8 | 11 | 1 | 33.5 |
Prizes - Open (Under Age 21)
# | Name | Cash | Non-cash prize | Prize credited to pool |
2 | FM Tugstumur Yesuntumur (5.5/2482) | 2000.00 | 1st Plaque | Place: 1 - $2000 |
3 | IM Evan Park (5.0/2451) | 1000.00 | 2nd Plaque | Place: 2 - $1000 |
1 | GM Awonder Liang (5.0/2732) | 1000.00 | 3rd Plaque | Place: 3 - $1500 |
10 | Sharath Radhakrishnan (5.0/2263) | 1000.00 | 4th Plaque | Place: 4 - $500 |
8 | Anant Adury (4.5/2299) | 333.33 | 5th Plaque | Place: 5 - $500 |
16 | Vidyuth Kamesh (4.5/2080) | 333.33 | 6th Plaque | U2200/1 - $300 |
15 | Sadkrith Malladi (4.5/2090) | 333.33 | 7th Plaque | U2200/2 - $200 |
7 | Naveen Prabhu (4.0/2311) | 8th Plaque | ||
6 | Avi Harrison Kaplan (4.0/2319) | 9th Plaque | ||
12 | Rohit Guha (4.0/2209) | 10th Plaque | ||
24 | Vincent Christian Klugstedt (4.0/1996) | 100.00 | U2000/1 - $300 | |
30 | Vrishank Ramnath (4.0/1890) | 100.00 | U2000/2 - $200 | |
26 | Justin Shandong He (4.0/1939) | 100.00 | ||
25 | Jay Feng (4.0/1959) | 100.00 | ||
27 | Rishi Murali (4.0/1918) | 100.00 | ||
70 | Theodore Han (3.5/1226) | 300.00 | U1800/1 - $300 | |
65 | Shane Asbra (3.0/1356) | 300.00 | U1400/1 - $300 | |
56 | Joshua Lopez (3.0/1527) | 125.00 | U1600/1 - $300 | |
60 | Siddhant Sinha (3.0/1512) | 125.00 | U1600/2 - $200 | |
59 | William De Allaume (3.0/1516) | 125.00 | ||
57 | Ronny Bao (3.0/1525) | 125.00 | ||
52 | Nathaniel Bafia (3.0/1664) | 40.00 | U1800/2 - $200 | |
49 | Timur Turba (3.0/1725) | 40.00 | ||
43 | Dimitrios M Deligiannis (3.0/1798) | 40.00 | ||
51 | Linda Pham (3.0/1707) | 40.00 | ||
44 | Hemanth Samayamantri (3.0/1793) | 40.00 | ||
69 | Andrew Bilguun Radnaasuren (2.5/1245) | 100.00 | U1400/2 - $200 | |
64 | Nicholas Anderson (2.5/1359) | 100.00 | ||
26 | Justin Shandong He (4.0/13) | Under Age 15 | ||
17 | Jay Feng (4.0/15) | Age 15 Plaque | ||
27 | Rishi Murali (4.0/16) | Age 16 Plaque | ||
9 | FM Rushaan Mahajan (4.0/17) | Age 17 Plaque | ||
22 | Anthony Deyou Chen (4.0/18) | Age 18 Plaque |
Team Roster and Standings.
Place | Code | Name | Score | Prize | |
1 | 1 | ILNPNU | Neuqua Valley High School (1937.3) | 12.0 | $500, plaque |
Anthony Deyou Chen (2004) 4.0 | |||||
Rishi Murali (1918) 4.0 | |||||
Vrishank Ramnath (1890) 4.0 | |||||
2 | 2-3 | ILLCAD | Adlai E Stevenson High School (1896.3) | 10.0 | plaque |
Jay Feng (1959) 4.0 | |||||
Agastya Sapru (1855) 3.0 | |||||
Hemanth Samayamantri (1793) 3.0 | |||||
3 | ILHNHI | Hinsdale Central High School (1591.7) | 10.0 | plaque | |
Rebecca Cortez (1824) 3.5 | |||||
Theodore Han (1226) 3.5 | |||||
Timur Turba (1725) 3.0 | |||||
4 | 4 | CADBDB | Diamond Bar High School (2131.0) | 7.0 | |
WFM Jocelyn Chen (2000) 4.0 | |||||
FM Jonathan Chen (2262) 3.0 | |||||
5 | 5 | PAPTWT | Winchester Thurston School (2451.0) | 5.0 | |
IM Evan Park (2451) 5.0 | |||||
6 | OHWTDO | Dover Elementary School (2263.0) | 5.0 | ||
Sharath Radhakrishnan (2263) 5.0 | |||||
7 | ILEAEV | Evanston Twp High School (1356.0) | 5.0 | ||
Shane Asbra (1356) 3.0 | |||||
Griffin Lewis (unr.) 2.0 | |||||
8 | 8 | ILAUIM | IL Mathematics & Science Academy (IMSA) (2090.0) | 4.5 | |
Sadkrith Malladi (2090) 4.5 | |||||
9 | MOCEMS | Marquette Sr. High School (2080.0) | 4.5 | ||
Vidyuth Kamesh (2080) 4.5 | |||||
10 | 10 | ILCHLT | Lane Technical High School (2319.0) | 4.0 | |
Avi Harrison Kaplan (2319) 4.0 | |||||
11 | CAV5SO | Stanford Online High School (2277.0) | 4.0 | ||
FM Rushaan Mahajan (2277) 4.0 | |||||
12 | CAC3MV | Monta Vista High School (2197.0) | 4.0 | ||
Luke Widjaja (2197) 4.0 | |||||
13 | ILHEHO | Hoffman Estates High School (1996.0) | 4.0 | ||
Vincent Christian Klugstedt (1996) 4.0 | |||||
14 | TXPBCM | C M Rice Middle (1939.0) | 4.0 | ||
Justin Shandong He (1939) 4.0 | |||||
15 | 15 | ILAUWA | Waubonsie Valley High School (2205.0) | 3.5 | |
Anjaneya Sripathy Rao (2205) 3.5 | |||||
16 | ILPLPL | Pleasant Hill Elementary (2048.0) | 3.5 | ||
Artemii Khanbutaev (2048) 3.5 | |||||
17 | OHLCOH | Orange High School (1882.0) | 3.5 | ||
Siddarth Sriaditya Kunapuli (1882) 3.5 | |||||
18 | ILAUFG | Francis Granger Middle School (1854.0) | 3.5 | ||
Ashvath Reddy Pittala (1854) 3.5 | |||||
19 | ILCHSN | Skinner North Elementary (1827.0) | 3.5 | ||
Agastya Vanama (1827) 3.5 | |||||
20 | 20 | LANOSG | St George's Episcopal School (1846.0) | 3.0 | |
Leo Le-Tran (1846) 3.0 | |||||
21 | ILMOSA | Science Academy of Chicago (1839.0) | 3.0 | ||
Sachit Srinivas Rajkumar (1839) 3.0 | |||||
22 | ILDAHI | Hinsdale South High School (1837.0) | 3.0 | ||
Faris Pena (1837) 3.0 | |||||
23 | ILCHNI | Northside College Preparatory Hs (1707.0) | 3.0 | ||
Linda Pham (1707) 3.0 | |||||
24 | ILFNLI | Lincoln Way East High School (1664.0) | 3.0 | ||
Nathaniel Bafia (1664) 3.0 | |||||
25 | ILOPOA | Oak Park & River Forest High Sch (1527.0) | 3.0 | ||
Joshua Lopez (1527) 3.0 | |||||
26 | ILLRPA | Park Junior High School (1525.0) | 3.0 | ||
Ronny Bao (1525) 3.0 | |||||
27 | ILCHPC | Payton College Preparatory HS (1516.0) | 3.0 | ||
William De Allaume (1516) 3.0 | |||||
28 | INCACH | Carmel High School (1512.0) | 3.0 | ||
Siddhant Sinha (1512) 3.0 | |||||
29 | 29 | ILHNHM | Hinsdale Middle School (1825.0) | 2.5 | |
Ryan Zhang (1825) 2.5 | |||||
30 | ILCHWC | Whitney Young Academic Center (1739.0) | 2.5 | ||
Rahul Sai Pothabathula (1739) 2.5 | |||||
31 | ILLOWM | Woodlawn Middle School (1732.0) | 2.5 | ||
Gaofei Wang (1732) 2.5 | |||||
32 | ININSY | Sycamore School (1715.0) | 2.5 | ||
Madison Brown (1715) 2.5 | |||||
33 | ILLCLB | Laura B Sprague School (1660.0) | 2.5 | ||
Elizabeth Xia (1660) 2.5 | |||||
34 | ILGVGB | Glenbrook South High School (1245.0) | 2.5 | ||
Andrew Bilguun Radnaasuren (1245) 2.5 | |||||
35 | 35 | ILLCHD | Half Day School (1747.0) | 2.0 | |
Alexander Pan (1747) 2.0 | |||||
36 | ILNPCL | Clifford Crone Middle School (1378.0) | 2.0 | ||
Prajwal Jadhav (1378) 2.0 | |||||
37 | TNNAUN | University School of Nashville (1355.0) | 2.0 | ||
Stewart William Hall (1355) 2.0 | |||||
38 | 38 | ILNPNP | Naperville Central High School (1172.0) | 1.0 | |
Abir Palekar (1172) 1.0 |
Section: Under Age 15
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-3 | Nikhil Murugan | 15962917 | 2004 | D16 | W26 | W2 | D11 | W4 | W6 | 5.0 | 19.5 | 22 | 16.5 | 84.5 |
2 | Ghanishth Prabhakar Awasthi | 30945382 | 1407 | W25 | W7 | L1 | W34 | W13 | W11 | 5.0 | 19 | 21.5 | 17 | 71.5 | |
3 | Dron Acharya Das | 16983440 | 1703 | W34 | D8 | D16 | W13 | W21 | W5 | 5.0 | 17.5 | 20.5 | 16.5 | 75 | |
4 | 4-10 | Niyathi Girish | 16221570 | 1631 | W30 | W14 | W5 | D6 | L1 | D8 | 4.0 | 20.5 | 22.5 | 17 | 83.5 |
5 | Zishan Xuan | 16191165 | unr. | W32 | W9 | L4 | W7 | W12 | L3 | 4.0 | 20.5 | 22.5 | 16 | 80 | |
6 | Vishwak Guntupalli | 17181620 | 1444 | W10 | W18 | W12 | D4 | D11 | L1 | 4.0 | 20 | 23 | 17.5 | 87 | |
7 | Arjun Kota | 30443029 | 1263 | W17 | L2 | W19 | L5 | W30 | W21 | 4.0 | 17.5 | 19.5 | 13 | 70.5 | |
8 | Sanjay Advani | 30728403 | 1350 | W36 | D3 | L11 | W17 | W22 | D4 | 4.0 | 17.5 | 19 | 14 | 70 | |
9 | Adwik Sharma | 16836371 | 1390 | W31 | L5 | W30 | L10 | W23 | W18 | 4.0 | 15.5 | 17.5 | 13 | 62.5 | |
10 | Carter James Hanninen | 31164192 | 1139 | L6 | W37 | W20 | W9 | H--- | H--- | 4.0 | 11.5 | 11.5 | 12.5 | 39.5 | |
11 | 11-15 | Druheen Acharya Das | 16983544 | 1758 | D22 | W33 | W8 | D1 | D6 | L2 | 3.5 | 20.5 | 22.5 | 14.5 | 81.5 |
12 | Selina Cheng | 17236746 | 1629 | W23 | W20 | L6 | W18 | L5 | D14 | 3.5 | 18 | 20.5 | 14.5 | 75 | |
13 | Luke Robertson | 31125408 | 1500 | H--- | W22 | W24 | L3 | L2 | W16 | 3.5 | 18 | 18 | 12.5 | 64.5 | |
14 | Owen Yang | 16656556 | 1318 | W35 | L4 | L17 | W31 | W--- | D12 | 3.5 | 13 | 13 | 11.5 | 50 | |
15 | Sean Xiang Gao | 30332662 | 1288 | H--- | L24 | W26 | L23 | W17 | W22 | 3.5 | 12.5 | 12.5 | 9.5 | 43.5 | |
16 | 16-21 | Mehak S Jiandani | 16108634 | 1251 | D1 | W29 | D3 | L21 | W27 | L13 | 3.0 | 14 | 21 | 12 | 69.5 |
17 | Aadit Thakur | 31353305 | 720 | L7 | B--- | W14 | L8 | L15 | W33 | 3.0 | 13 | 17 | 9 | 54.5 | |
18 | Dimitri Sarantis | 30524148 | 1255 | W37 | L6 | W32 | L12 | W19 | L9 | 3.0 | 12.5 | 16.5 | 12 | 60 | |
19 | Gautam Krishna Muthukumar | 31744372 | 864 | L20 | W25 | L7 | W28 | L18 | W30 | 3.0 | 11.5 | 17.5 | 9 | 55 | |
20 | Temuulen Turbat | 16386018 | 1327 | W19 | L12 | L10 | U--- | W31 | W23 | 3.0 | 11 | 15 | 9 | 50 | |
21 | Tejas Puram | 30618297 | 1607 | H--- | H--- | W28 | W16 | L3 | L7 | 3.0 | 9.5 | 14.5 | 11.5 | 48.5 | |
22 | 22-29 | Matthew Lucas Hough | 17016952 | 1233 | D11 | L13 | W33 | W24 | L8 | L15 | 2.5 | 15 | 19 | 10 | 66 |
23 | Anshu Shesham | 30651240 | 1155 | L12 | H--- | W29 | W15 | L9 | L20 | 2.5 | 12.5 | 16.5 | 9 | 50.5 | |
24 | Jotin Samayamantri | 16787405 | 883 | H--- | W15 | L13 | L22 | D33 | D28 | 2.5 | 10.5 | 14 | 9 | 45.5 | |
25 | Nila Hari | 16909666 | 964 | L2 | L19 | W36 | L27 | W32 | H--- | 2.5 | 9 | 14 | 6 | 43 | |
26 | Siddharth Sanchula | 16686467 | 1137 | H--- | L1 | L15 | D35 | W36 | D27 | 2.5 | 8.5 | 13.5 | 6.5 | 41.5 | |
27 | Brandon Zhang | 30226987 | 1387 | H--- | H--- | L34 | W25 | L16 | D26 | 2.5 | 8 | 11 | 8 | 33.5 | |
28 | Shlok Nath Reddy Mote | 16925012 | 1232 | H--- | H--- | L21 | L19 | W35 | D24 | 2.5 | 6.5 | 9.5 | 7 | 34 | |
29 | Jason Chen Lu | 31743661 | 575 | H--- | L16 | L23 | L33 | W37 | B--- | 2.5 | 4.5 | 7.5 | 4.5 | 27.5 | |
30 | 30-34 | Kamil Turba | 16621455 | 1176 | L4 | W35 | L9 | W32 | L7 | L19 | 2.0 | 14 | 18 | 8 | 62.5 |
31 | Darsh Mehta | 17197261 | 952 | L9 | L32 | W37 | L14 | L20 | W35 | 2.0 | 10 | 14 | 5 | 44 | |
32 | Veer Sangani | 30683565 | unr. | L5 | W31 | L18 | L30 | L25 | W37 | 2.0 | 9.5 | 13.5 | 6 | 47 | |
33 | Avidha Biswas | 30243658 | 1032 | H--- | L11 | L22 | W29 | D24 | L17 | 2.0 | 9.5 | 13 | 6.5 | 47 | |
34 | Arhaan Ansari | 30721756 | 1225 | L3 | W36 | W27 | L2 | U--- | --- | 2.0 | 9 | 14 | 9 | 44.5 | |
35 | 35-36 | Brendan Chen | 31194628 | 725 | L14 | L30 | B--- | D26 | L28 | L31 | 1.5 | 9 | 12.5 | 4.5 | 38 |
36 | Poojith Jada | 31516378 | 946 | L8 | L34 | L25 | W37 | L26 | H--- | 1.5 | 8 | 12 | 3 | 35.5 | |
37 | 37 | Clive Reese | 31955113 | unr. | L18 | L10 | L31 | L36 | L29 | L32 | 0.0 | 10.5 | 14.5 | 0 | 43 |
Prizes - Under Age 15
# | Name | Cash | Non-cash prize | Prize credited to pool |
1 | Nikhil Murugan (5.0/15) | 166.66 | 1st Plaque | Place: 1 - $500 |
9 | Ghanishth Prabhakar Awasthi (5.0/13) | 166.66 | 2nd Plaque | |
3 | Dron Acharya Das (5.0/15) | 166.66 | 3rd Plaque | |
4 | Niyathi Girish (4.0/15) | 4th Plaque | ||
35 | Zishan Xuan (4.0/13) | 5th Plaque | ||
8 | Vishwak Guntupalli (4.0/11) | 6th Plaque | ||
16 | Arjun Kota (4.0/12) | 7th Plaque | ||
12 | Sanjay Advani (4.0/14) | 8th Plaque | ||
10 | Adwik Sharma (4.0/14) | 9th Plaque | ||
24 | Carter James Hanninen (4.0/14) | 10th Plaque | ||
2 | Druheen Acharya Das (3.5/14) | Age 13 Plaque | ||
5 | Selina Cheng (3.5/12) | Age 12 Plaque | ||
7 | Luke Robertson (3.5/14) | Age 14 Plaque | ||
22 | Kamil Turba (2.0/12) | Age 11 Plaque | ||
37 | Veer Sangani (2.0/13) | Under Age 11 |
Section: Under Age 11
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-2 | Sarang Athreya Sankrithi | 30016260 | 1475 | W15 | W2 | D7 | D3 | W4 | D5 | 4.5 | 19.5 | 21 | 17 | 72 |
2 | Angad Saran | 30498039 | 1135 | W10 | L1 | W9 | D7 | W12 | W3 | 4.5 | 17.5 | 20 | 14.5 | 76 | |
