Caveman Beginner Open #2 Results
Back to: Caveman Chess Festival Results
Under 1400 Section
None
Under 1200 Section
Standings
No. | Name | ID | Exp. | St | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Naik, Atharva Abhijit | 31326332 | 0625 | IL | 14 | 1287 | 4.0 | 0.00 | 0.00 | 0.00 | 0.00 | W5 | W6 | W4 | D2 | -H- |
2 | Hennessy, Sean | 30180504 | 0125 | IL | 14 | 981 | 3.5 | 0.00 | 0.00 | 0.00 | 0.00 | W3 | -F- | W6 | D1 | W5 |
3 | Bandaru, Anish | 30944339 | 0625 | IL | 695 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | L2 | W5 | W8 | L7 | W6 | |
4 | Zuo, Edward | 17088866 | 0225 | IL | 602 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | W8 | -X- | L1 | L5 | W7 | |
5 | Jiandani, Ansh H | 17207226 | 1124 | IL | 916 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | L1 | L3 | W7 | W4 | L2 | |
6 | Pepper, Sean | 16894201 | 1124 | IL | 966 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | W7 | L1 | L2 | -X- | L3 | |
7 | Lee, Andrew | 31429604 | 0924 | IL | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | L6 | L8 | L5 | W3 | L4 | ||
8 | Bandaru, Jothi Basu | 14607355 | 0625 | IL | 1053 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | L4 | W7 | L3 | -F- | -U- |
Plaques
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
1 | NAIK, Atharva Abhijit (1) | 1287 | 4.00 | 10.00 | 10.00 | 13.00 | 30.00 |
2 | HENNESSY, Sean (3) | 981 | 3.50 | 10.50 | 10.50 | 10.00 | 32.00 |
3 | BANDARU, Anish (6) | 695 | 3.00 | 9.50 | 10.50 | 8.00 | 27.00 |
4 | ZUO, Edward (7) | 602 | 3.00 | 9.00 | 9.00 | 9.00 | 24.00 |
5 | JIANDANI, Ansh H (5) | 916 | 2.00 | 10.50 | 14.50 | 5.00 | 42.00 |
6 | PEPPER, Sean (4) | 966 | 2.00 | 8.00 | 12.00 | 6.00 | 33.00 |
7 | LEE, Andrew (8) | nnnn | 1.00 | 8.00 | 11.00 | 2.00 | 32.00 |
8 | BANDARU, Jothi Basu (2) | 1053 | 1.00 | 3.50 | 6.50 | 4.00 | 19.00 |
Under 700 Section
Standings
No. | Name | ID | Exp. | St | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Aubergine, Benito | 31869189 | 0425 | IL | 5.0 | 12.50 | 14.50 | 15.00 | 43.50 | W3 | W4 | W5 | W2 | W7 | ||
2 | Behl, Nina | 17116656 | 1025 | IL | 448 | 3.5 | 13.00 | 15.00 | 11.00 | 45.00 | W7 | D3 | W8 | L1 | W5 | |
3 | Mendoza, Isaac Trio | 31514192 | 1025 | IL | 588 | 3.5 | 13.00 | 15.00 | 8.00 | 45.50 | L1 | D2 | W7 | W6 | W8 | |
4 | Iyer, Darsh | 31951087 | 0725 | IL | 3.0 | 11.00 | 11.00 | 8.50 | 35.50 | W10 | L1 | D6 | D5 | W9 | ||
5 | Jeyanthkumar,Tarak | 31765773 | IL | 475 | 2.5 | 9.00 | 16.00 | 10.00 | 48.00 | W8 | W6 | L1 | D4 | L2 | ||
6 | Rood, Joseph | 31923686 | 0625 | IL | 2.5 | 6.50 | 10.00 | 7.50 | 29.50 | W9 | L5 | D4 | L3 | W10 | ||
7 | Sienkowski, Maxwell | 31955220 | 0725 | IL | 2.0 | 8.00 | 13.00 | 6.00 | 37.00 | L2 | W10 | L3 | W9 | L1 | ||
8 | Saparov, Isgender | 30576732 | 0524 | IL | 437 | 2.0 | 7.00 | 10.50 | 6.00 | 32.00 | L5 | W9 | L2 | W10 | L3 | |
9 | Iyer, Dhriti | 31951093 | 0725 | IL | 1.0 | 6.50 | 9.50 | 3.00 | 28.00 | L6 | L8 | W10 | L7 | L4 | ||
10 | Clearfield, Lilah | 31939232 | 0625 | IL | 0.0 | 7.50 | 10.50 | 0.00 | 31.00 | L4 | L7 | L9 | L8 | L6 |
Plaques
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
1 | AUBERGINE, Benito (5) | nnnn | 5.00 | 12.50 | 14.50 | 15.00 | 43.50 |
2 | BEHL, Nina (3) | 448 | 3.50 | 13.00 | 15.00 | 11.00 | 45.00 |
3 | MENDOZA, Isaac Trio (1) | 588 | 3.50 | 13.00 | 15.00 | 8.00 | 45.50 |
4 | IYER, Darsh (7) | nnnn | 3.00 | 11.00 | 11.00 | 8.50 | 35.50 |
5 | JEYANTHKUMAR,Tarak (2) | 475 | 2.50 | 9.00 | 16.00 | 10.00 | 48.00 |
6 | ROOD, Joseph (9) | nnnn | 2.50 | 6.50 | 10.00 | 7.50 | 29.50 |
7 | SIENKOWSKI, Maxwell (10) | nnnn | 2.00 | 8.00 | 13.00 | 6.00 | 37.00 |
8 | SAPAROV, Isgender (4) | 437 | 2.00 | 7.00 | 10.50 | 6.00 | 32.00 |
9 | IYER, Dhriti (8) | nnnn | 1.00 | 6.50 | 9.50 | 3.00 | 28.00 |
10 | CLEARFIELD, Lilah (6) | nnnn | 0.00 | 7.50 | 10.50 | 0.00 | 31.00 |