Caveman Chess Beginner Open #1 Results
Back to: Caveman Chess Festival Results
Under 1400 Section
None
Under 1200 Section
Standings
No. | Name | ID | Exp. | St | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Villegas, Jose Abraham | 31886343 | 0525 | IL | 14 | 4.0 | 14.50 | 17.00 | 13.50 | 54.00 | W11 | W6 | W2 | D3 | D4 | |
2 | Espinosa, Pablo F | 31047732 | 0325 | IL | 1037 | 4.0 | 13.00 | 15.00 | 12.00 | 50.50 | W13 | W7 | L1 | W10 | W3 | |
3 | Jiandani, Ansh H | 17207226 | 1124 | IL | 916 | 3.5 | 14.00 | 16.00 | 13.00 | 49.00 | W8 | W12 | W9 | D1 | L2 | |
4 | Todi, Ayaan | 31414742 | 0924 | IL | 914 | 3.5 | 11.50 | 13.50 | 11.50 | 40.50 | W15 | W14 | L5 | W13 | D1 | |
5 | Haynes, Joshua | 12838462 | 1224 | IN | 1034 | 3.5 | 11.50 | 13.50 | 9.00 | 42.00 | L12 | W8 | W4 | D11 | W7 | |
6 | Dabburi, Reshmitha Sai | 30476682 | 0325 | IL | 906 | 3.5 | 9.50 | 10.00 | 9.50 | 33.00 | W20 | L1 | D12 | W19 | W11 | |
7 | Peter,Kavin | 31026936 | IL | 818 | 3.0 | 12.50 | 12.50 | 9.00 | 37.00 | -X- | L2 | W14 | W9 | L5 | ||
8 | Patel, Palakh Pravinkumar | 31814898 | 0426 | IL | 697 | 3.0 | 11.00 | 11.50 | 6.00 | 35.00 | L3 | L5 | W20 | W14 | W13 | |
9 | Ladhani, Ammar | 15900905 | 1024 | IL | 1036 | 3.0 | 10.00 | 11.50 | 10.00 | 38.50 | W16 | W18 | L3 | L7 | W12 | |
10 | Lukatsky, Levi | 31610410 | 1224 | IL | 843 | 3.0 | 10.00 | 11.50 | 8.00 | 32.00 | L14 | W16 | W18 | L2 | W15 | |
11 | Khanbutaev, Evgenii | 30870284 | 1224 | IL | 755 | 2.5 | 8.00 | 12.50 | 8.00 | 36.00 | L1 | W20 | W17 | D5 | L6 | |
12 | Samantaray, Aishwarya | 30507685 | 0325 | IL | 723 | 2.0 | 11.50 | 15.00 | 7.50 | 47.50 | W5 | L3 | D6 | D18 | L9 | |
13 | Fee, Leo | 30700953 | 1024 | IL | 755 | 2.0 | 9.50 | 13.50 | 7.00 | 38.50 | L2 | W15 | W19 | L4 | L8 | |
14 | Surpuriya, Aditya | 30267943 | 1024 | IL | 571 | 2.0 | 9.50 | 13.00 | 6.00 | 38.50 | W10 | L4 | L7 | L8 | W19 | |
15 | Cassidy, Aiden Michael | 31319612 | 0626 | IL | 695 | 2.0 | 8.00 | 11.50 | 5.00 | 33.50 | L4 | L13 | W16 | W17 | L10 | |
16 | Sendhilkumar, Shivasanjith | 30468092 | IL | 737 | 2.0 | 7.00 | 10.00 | 3.00 | 29.00 | L9 | L10 | L15 | W20 | W18 | ||
17 | Adusumalli, Aadhya | 31713099 | 0225 | IL | 377 | 2.0 | 3.00 | 5.50 | 4.00 | 17.00 | -B- | L19 | L11 | L15 | -X- | |
18 | Kermen, Evren | 17165092 | 0224 | IL | 714 | 1.5 | 8.00 | 11.00 | 6.00 | 32.50 | W19 | L9 | L10 | D12 | L16 | |
19 | Pepper, Sean | 16894201 | 1124 | IL | 966 | 1.0 | 6.50 | 10.00 | 4.00 | 32.50 | L18 | W17 | L13 | L6 | L14 | |
20 | Varshney, Aarav | 30357769 | 0126 | IL | 655 | 0.0 | 7.50 | 11.00 | 0.00 | 26.50 | L6 | L11 | L8 | L16 | -F- | |
21 | Gutierrez, Dominic | 30461865 | 0223 | IA | 14 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | -F- | -U- | -U- | -U- | -U- |
Plaques
Plaque | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
1 | VILLEGAS, Jose Abraham (21) | nnnn | 4.00 | 14.50 | 17.00 | 13.50 | 54.00 |
2 | ESPINOSA, Pablo F (1) | 1037 | 4.00 | 13.00 | 15.00 | 12.00 | 50.50 |
3 | JIANDANI, Ansh H (5) | 916 | 3.50 | 14.00 | 16.00 | 13.00 | 49.00 |
4 | TODI, Ayaan (6) | 914 | 3.50 | 11.50 | 13.50 | 11.50 | 40.50 |
5 | HAYNES, Joshua (3) | 1034 | 3.50 | 11.50 | 13.50 | 9.00 | 42.00 |
6 | DABBURI, Reshmitha Sai (7) | 906 | 3.50 | 9.50 | 10.00 | 9.50 | 33.00 |
7 | PETER,Kavin (9) | 818 | 3.00 | 12.50 | 12.50 | 9.00 | 37.00 |
8 | PATEL, Palakh Pravinkumar (15) | 697 | 3.00 | 11.00 | 11.50 | 6.00 | 35.00 |
9 | LADHANI, Ammar (2) | 1036 | 3.00 | 10.00 | 11.50 | 10.00 | 38.50 |
10 | LUKATSKY, Levi (8) | 843 | 3.00 | 10.00 | 11.50 | 8.00 | 32.00 |
Under 700 Section
No. | Name | ID | Exp. | St | Gr | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Chaturvedi, Bhaumik | 31875533 | 0525 | IL | 5.0 | 0.00 | 0.00 | 0.00 | 0.00 | W2 | -X- | W7 | W5 | W4 | ||
2 | Zuo, Edward | 17088866 | 0225 | IL | 602 | 4.0 | 0.00 | 0.00 | 0.00 | 0.00 | L1 | W6 | W10 | W12 | W5 | |
3 | Lark, Robert James | 31608971 | 1224 | IL | 505 | 4.0 | 0.00 | 0.00 | 0.00 | 0.00 | W17 | L4 | W6 | W8 | W9 | |
4 | Kim, Miles | 31921038 | 0625 | IL | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | W12 | W3 | L5 | W7 | L1 | ||
5 | Lakshmi Narayanan, Vidyut | 30314813 | 1224 | IL | 646 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | W15 | W11 | W4 | L1 | L2 | |
6 | Jiao, Yumu | 31487304 | 1024 | IL | 377 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | W8 | L2 | L3 | W15 | W12 | |
7 | Giri, Harshit | 30868410 | 0126 | IL | 566 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | W13 | W10 | L1 | L4 | W11 | |
8 | Ramidi, Vishank Reddy | 31289856 | 0624 | IN | 668 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | L6 | W13 | W11 | L3 | W10 | |
9 | Ramidi, Akshara | 31290024 | 0624 | IN | 305 | 2.5 | 0.00 | 0.00 | 0.00 | 0.00 | -H- | L14 | W15 | W16 | L3 | |
10 | Kermen, Emre Noah | 30432147 | 0625 | IL | 387 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | W16 | L7 | L2 | W14 | L8 | |
11 | Jackson, Gregory | 15473238 | 0126 | IL | 404 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | W14 | L5 | L8 | W13 | L7 | |
12 | Saparov, Isgender | 30576732 | 0524 | IL | 437 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | L4 | W17 | W14 | L2 | L6 | |
13 | Villegas, Emilio | 31886359 | 0525 | IL | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | L7 | L8 | -B- | L11 | W16 | ||
14 | Murali, Vidyuth | 31885282 | 0526 | IL | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | L11 | W9 | L12 | L10 | W17 | ||
15 | Drobau, Alexander | 31289843 | 0625 | IL | 341 | 1.5 | 0.00 | 0.00 | 0.00 | 0.00 | L5 | D16 | L9 | L6 | -B- | |
16 | Drobau, Alexei | 31914572 | 0626 | IL | 1.5 | 0.00 | 0.00 | 0.00 | 0.00 | L10 | D15 | W17 | L9 | L13 | ||
17 | Villegas, Mateo | 31886369 | 0525 | IL | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | L3 | L12 | L16 | -B- | L14 | ||
18 | Jeyanthkumar, Tarak | 31765773 | 0326 | IL | 475 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | -U- | -F- | -U- | -U- | -U- | |
19 | Clearfield, Lilah | 31939232 | 0625 | IL | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | -N- | -U- | -U- | -U- | -U- |
Plaques
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
1 | CHATURVEDI, Bhaumik (13) | nnnn | 5.00 | 13.00 | 13.00 | 14.00 | 43.00 |
2 | ZUO, Edward (3) | 602 | 4.00 | 12.50 | 14.50 | 10.00 | 48.00 |
3 | LARK, Robert James (5) | 505 | 4.00 | 11.50 | 12.00 | 11.00 | 35.00 |
4 | KIM, Miles (16) | nnnn | 3.00 | 14.50 | 16.50 | 11.00 | 54.00 |
5 | LAKSHMI NARAYANAN, Vidyut (2) | 646 | 3.00 | 13.50 | 14.50 | 12.00 | 44.00 |
6 | JIAO, Yumu (10) | 377 | 3.00 | 13.00 | 14.00 | 8.00 | 38.00 |
7 | GIRI, Harshit (4) | 566 | 3.00 | 11.50 | 13.00 | 10.00 | 42.00 |
8 | RAMIDI, Vishank Reddy (1) | 668 | 3.00 | 11.00 | 12.50 | 8.00 | 36.00 |
9 | RAMIDI, Akshara (12) | 305 | 2.50 | 4.50 | 8.50 | 7.00 | 23.00 |
10 | KERMEN, Emre Noah (9) | 387 | 2.00 | 9.50 | 13.50 | 7.00 | 38.00 |